September 19th, 2014
List of cities with uberX Fare Reductions in the past week:
- Fresno
- Modesto
- Sacramento
- San Francisco
List of new cities now with UberXL:
- Cincinnati
- Cleveland
- Columbus
- Dallas
- Jacksonville
- Madison
- Milwaukee
- Oklahoma City
- Orlando
- Providence
- Tampa
- Tucson
- Tulsa
Fresno:
9/11/2014 | 9/18/2014 | Reduction | |
Base Fare | $ 3.00 | $ 2.00 | $ 1.00 |
Minute | $ 0.30 | $ 0.25 | $ 0.05 |
Mile | $ 1.80 | $ 1.55 | $ 0.25 |
Safety | $ 1.00 | $ 1.00 | $ – |
Min Fare | $ 7.00 | $ 6.00 | $ 1.00 |
Cancel | $ 5.00 | $ 5.00 | $ – |
Modesto
9/11/2014 | 9/18/2014 | Reduction | |
Base Fare | $ 3.00 | $ 2.00 | $ 1.00 |
Minute | $ 0.35 | $ 0.25 | $ 0.10 |
Mile | $ 2.20 | $ 1.70 | $ 0.50 |
Safety | $ 1.00 | $ 1.00 | $ – |
Min Fare | $ 7.00 | $ 6.00 | $ 1.00 |
Cancel | $ 5.00 | $ 5.00 | $ – |
Sacramento
9/11/2014 | 9/18/2014 | Reduction | |
Base Fare | $ 3.33 | $ 2.00 | $ 1.33 |
Minute | $ 0.24 | $ 0.20 | $ 0.04 |
Mile | $ 2.38 | $ 2.00 | $ 0.38 |
Safety | $ 1.00 | $ 1.00 | $ – |
Min Fare | $ 4.80 | $ 5.00 | $ (0.20) |
Cancel | $ 4.80 | $ 5.00 | $ (0.20) |
San Francisco
9/11/2014 | 9/18/2014 | Reduction | |
Base Fare | $ 3.00 | $ 2.20 | $ 0.80 |
Minute | $ 0.30 | $ 0.26 | $ 0.04 |
Mile | $ 1.50 | $ 1.30 | $ 0.20 |
Safety | $ 1.00 | $ 1.00 | $ – |
Min Fare | $ 6.00 | $ 5.00 | $ 1.00 |
Cancel | $ 5.00 | $ 5.00 | $ – |
September 6th, 2014
List of cities with uberX Fare Reductions in the past week:
- Indianapolis (uberXL only)
- New Jersey
- Providence
- Raleigh-Durham
- Tampa
- Tuscon
List of cities with other fare changes:
- Sacramento (uberX cancel fee increase from $4.80 to $5.00)
List of cities with new services:
- Ann Arbor (uberXL)
- Atlanta (uberXL)
- Baltimore (uberXL)
- Charlotte (uberXL)
- Detroit (uberXL)
Indianapolis (uberXL)
8/28/2014 | 9/5/2014 | Reduction | |
Base Fare | $ 2.85 | $ 2.85 | $ – |
Minute | $ 0.35 | $ 0.25 | $ 0.10 |
Mile | $ 1.95 | $ 1.95 | $ – |
Safety | $ 1.00 | $ 1.00 | $ – |
Min Fare | $ – | $ – | $ – |
Cancel | $ 5.00 | $ 5.00 | $ – |
New Jersey
8/28/2014 | 9/5/2014 | Reduction | |
Base Fare | $ 3.00 | $ 2.00 | $ 1.00 |
Minute | $ 0.20 | $ 0.20 | $ – |
Mile | $ 1.90 | $ 1.65 | $ 0.25 |
Safety | $ 1.00 | $ 1.00 | $ – |
Min Fare | $ 7.00 | $ 6.00 | $ 1.00 |
Cancel | $ 10.00 | $ 10.00 | $ – |
Providence
8/28/2014 | 9/5/2014 | Reduction | |
Base Fare | $ 3.00 | $ 1.75 | $ 1.25 |
Minute | $ 0.25 | $ 0.23 | $ 0.02 |
Mile | $ 2.30 | $ 2.00 | $ 0.30 |
Safety | $ 1.00 | $ 1.00 | $ – |
Min Fare | $ 6.00 | $ 5.00 | $ 1.00 |
Cancel | $ 10.00 | $ 10.00 | $ – |
Raleigh-Durham
8/28/2014 | 9/5/2014 | Reduction | |
Base Fare | $ 1.95 | $ 1.55 | $ 0.40 |
Minute | $ 0.20 | $ 0.20 | $ – |
Mile | $ 1.50 | $ 1.20 | $ 0.30 |
Safety | $ 1.00 | $ 1.00 | $ – |
Min Fare | $ 4.00 | $ 4.00 | $ – |
Cancel | $ 4.00 | $ 4.00 | $ – |
Tampa
8/28/2014 | 9/5/2014 | Reduction | |
Base Fare | $ 2.00 | $ 1.25 | $ 0.75 |
Minute | $ 0.15 | $ 0.13 | $ 0.02 |
Mile | $ 1.50 | $ 1.20 | $ 0.30 |
Safety | $ 1.00 | $ 1.00 | $ – |
Min Fare | $ 5.00 | $ 4.00 | $ 1.00 |
Cancel | $ 5.00 | $ 5.00 | $ – |
Tuscon
8/28/2014 | 9/5/2014 | Reduction | |
Base Fare | $ 2.50 | $ 1.75 | $ 0.75 |
Minute | $ 0.20 | $ 0.18 | $ 0.02 |
Mile | $ 1.95 | $ 1.70 | $ 0.25 |
Safety | $ 1.00 | $ 1.00 | $ – |
Min Fare | $ 4.00 | $ 4.00 | $ – |
Cancel | $ 10.00 | $ 10.00 | $ – |
August 29th, 2014
List of cities with uberX Fare Reductions in the past week (data from Harry at The Rideshare Guy):
- Atlanta
- Boston
- Chicago
- Columbus
- Dallas
- Detroit
- Houston
- Los Angeles
- Milwaukee
- Minneapolis
- Orange County
- Washington D.C.