Lyft Price Cuts in 33 Markets in January 2016
Below is the raw data from the price cuts for Lyft Regular:
Lyft on 1-11-2016 | Lyft on 1-15-2016 | ||||||
Base | Mile | Minute | Base | Mile | Minute | Lyft Regular Price Drop | |
‘bakersfield’ | $0.90 | $0.81 | $0.18 | $1.13 | $1.10 | $0.18 | 16% |
‘baltimore’ | $0.80 | $1.02 | $0.11 | $1.25 | $1.10 | $0.15 | 23% |
‘cincinnati’ | $1.00 | $0.80 | $0.16 | $1.55 | $1.22 | $0.20 | 30% |
‘cleveland’ | $1.00 | $0.81 | $0.12 | $1.25 | $1.12 | $0.20 | 29% |
‘colorado-springs’ | $1.00 | $0.93 | $0.16 | $1.13 | $1.10 | $0.18 | 13% |
‘denver’ | $0.50 | $1.01 | $0.12 | $1.05 | $1.10 | $0.15 | 27% |
‘detroit’ | $0.50 | $0.70 | $0.17 | $1.13 | $0.90 | $0.15 | 22% |
‘fresno’ | $1.00 | $0.71 | $0.09 | $1.00 | $0.85 | $0.17 | 21% |
‘indianapolis’ | $1.25 | $0.70 | $0.14 | $1.26 | $1.05 | $0.20 | 21% |
‘inland-empire’ | $- | $0.73 | $0.15 | $1.13 | $1.10 | $0.18 | 50% |
‘jacksonville’ | $1.00 | $0.68 | $0.12 | $1.00 | $0.80 | $0.16 | 13% |
‘los-angeles’ | $- | $0.88 | $0.16 | $- | $0.95 | $0.20 | 14% |
‘memphis’ | $0.70 | $0.80 | $0.12 | $0.70 | $1.10 | $0.15 | 16% |
‘minneapolis-st-paul’ | $0.45 | $1.02 | $0.16 | $0.68 | $1.32 | $0.18 | 23% |
‘modesto’ | $1.00 | $0.77 | $0.10 | $1.13 | $1.25 | $0.22 | 35% |
‘napa-and-sonoma-county’ | $- | $1.15 | $0.25 | $2.20 | $1.30 | $0.26 | 38% |
‘oklahoma-city’ | $0.70 | $0.72 | $0.11 | $1.00 | $1.05 | $0.16 | 31% |
‘omaha’ | $0.20 | $0.91 | $0.20 | $0.45 | $1.10 | $0.18 | 21% |
‘orange-county’ | $- | $0.93 | $0.14 | $- | $1.11 | $0.17 | 17% |
‘orlando’ | $1.00 | $0.67 | $0.10 | $1.00 | $0.75 | $0.13 | 11% |
‘pittsburgh’ | $1.20 | $0.91 | $0.16 | $1.50 | $1.20 | $0.20 | 21% |
‘raleigh-durham’ | $1.00 | $0.70 | $0.09 | $1.13 | $0.83 | $0.18 | 26% |
‘sacramento’ | $0.90 | $0.78 | $0.11 | $1.15 | $0.97 | $0.15 | 23% |
‘san-diego’ | $- | $0.92 | $0.10 | $1.90 | $1.05 | $0.20 | 54% |
‘san-francisco’ | $1.75 | $1.16 | $0.23 | $2.20 | $1.30 | $0.26 | 14% |
‘santa-barbara’ | $0.50 | $1.02 | $0.20 | $1.50 | $1.42 | $0.19 | 30% |
‘silicon-valley’ | $1.30 | $1.16 | $0.22 | $2.05 | $1.10 | $0.20 | 7% |
‘spokane’ | $0.90 | $1.00 | $0.10 | $1.13 | $1.15 | $0.22 | 29% |
‘tampa-bay’ | $1.00 | $0.70 | $0.10 | $1.25 | $1.00 | $0.12 | 22% |
‘toledo’ | $0.85 | $0.75 | $0.11 | $1.00 | $1.10 | $0.18 | 29% |
‘tulsa’ | $0.75 | $0.85 | $0.10 | $1.20 | $1.05 | $0.15 | 30% |
‘virginia-beach-hampton-roads’ | $0.50 | $0.64 | $0.11 | $1.13 | $0.88 | $0.17 | 39% |
‘washington-dc’ | $0.75 | $1.04 | $0.18 | $2.00 | $1.00 | $0.21 | 24% |
Below is the raw data from Lyft Plus (positive is a price cut, negative is a net price increase):
Plus on 1-11-2016 | Plus on 1-15-2016 | ||||||
Base | Mile | Minute | Base | Mile | Minute | Lyft Plus Price Change | |
‘bakersfield’ | 1.69 | 1.65 | 0.27 | – | – | – | 0% |
‘baltimore’ | 1.5 | 1.67 | 0.15 | 2.7 | 2.05 | 0.25 | 34% |
‘cincinnati’ | 2 | 1.22 | 0.3 | 2.7 | 1.89 | 0.4 | 29% |
‘cleveland’ | 1.5 | 1.33 | 0.31 | 2.02 | 1.89 | 0.4 | 26% |
‘colorado-springs’ | 1.69 | 1.65 | 0.27 | – | – | – | 0% |
‘denver’ | 3 | 1.85 | 0.31 | 1.69 | 2.11 | 0.25 | -30% |
‘detroit’ | 2.5 | 1.35 | 0.2 | 1.69 | 1.65 | 0.27 | -1% |
‘fresno’ | 1.5 | 1.05 | 0.24 | 1.69 | 1.65 | 0.27 | 20% |
‘indianapolis’ | 2 | 1.5 | 0.25 | 1.89 | 1.69 | 0.34 | 11% |
‘inland-empire’ | 1.5 | 1.05 | 0.18 | 1.69 | 1.65 | 0.27 | 27% |
‘jacksonville’ | 2 | 1.2 | 0.21 | 1.5 | 1.65 | 0.27 | 5% |
‘los-angeles’ | 1 | 1.55 | 0.3 | 1.2 | 1.65 | 0.32 | 10% |
‘memphis’ | 1 | 1.26 | 0.21 | 1.05 | 1.65 | 0.22 | 11% |
‘minneapolis-st-paul’ | 1 | 2 | 0.3 | 1.02 | 2.56 | 0.33 | 11% |
‘modesto’ | 1.6 | 1.22 | 0.2 | 1.69 | 1.87 | 0.33 | 26% |
‘napa-and-sonoma-county’ | 3 | 2.1 | 0.3 | 1.7 | 1.65 | 0.27 | -38% |
‘oklahoma-city’ | 1.5 | 1.42 | 0.26 | 1.69 | 1.65 | 0.27 | 10% |
‘omaha’ | 0.6 | 1.51 | 0.24 | 0.67 | 1.65 | 0.27 | 10% |
‘orange-county’ | 1 | 1.55 | 0.3 | 1.2 | 1.65 | 0.31 | 9% |
‘orlando’ | 3 | 1.18 | 0.2 | 1.69 | 1.65 | 0.22 | -13% |
‘pittsburgh’ | 2.5 | 1.6 | 0.35 | 2.55 | 1.95 | 0.48 | 16% |
‘raleigh-durham’ | 1.5 | 1.2 | 0.15 | 1.69 | 1.65 | 0.27 | 28% |
‘sacramento’ | 1.5 | 1.26 | 0.2 | 1.69 | 1.72 | 0.33 | 26% |
‘san-diego’ | 2 | 1.22 | 0.2 | 3.15 | 1.88 | 0.3 | 35% |
‘san-francisco’ | 3 | 2 | 0.3 | 3.37 | 2.02 | 0.4 | 12% |
‘santa-barbara’ | 1.5 | 1.25 | 0.3 | 2.7 | 2.43 | 0.34 | 35% |
‘silicon-valley’ | 2 | 1.42 | 0.24 | 3.37 | 2.02 | 0.4 | 37% |
‘spokane’ | 1.5 | 1.51 | 0.2 | 1.69 | 1.72 | 0.33 | 21% |
‘tampa-bay’ | 3 | 1.18 | 0.21 | 1.87 | 1.8 | 0.19 | -12% |
‘toledo’ | 1.5 | 1.55 | 0.21 | 1.5 | 1.65 | 0.27 | 9% |
‘tulsa’ | 2 | 1.55 | 0.24 | 2.25 | 2.25 | 0.23 | 13% |
‘virginia-beach-hampton-roads’ | 0.95 | 1 | 0.2 | 1.69 | 1.65 | 0.27 | 36% |
‘washington-dc’ | 2 | 1.8 | 0.3 | 3.04 | 1.89 | 0.39 | 21% |