Uber Cut Driver Earnings in Four Major Cities Today
Uber is always tweaking how much drivers earn per mile and minute. When Uber changes the per-mile and per-minute rates, it only affects driver earnings. Passengers pay a completely difference price due to upfront pricing. There have been a few minor driver earning changes this year. Here are the other cities that received driver earning reductions this year:
Base | Time | Distance | Fee | Min | Cancel | Date | |
Cleveland | 0.05 | 0.05 | -0.03 | 0.35 | 0.35 | 0 | 11-May |
Dallas | 0 | 0.06 | -0.11 | 0.4 | 0.4 | 0 | 6-Jul |
Houston | 0 | 0.06 | -0.13 | 0.2 | 0.2 | 0 | 11-May |
Las-Vegas | 0 | 0.06 | -0.16 | 0.5 | 0.8 | 0 | 20-Jul |
Minneapolis | 0.02 | 0.11 | -0.15 | 0.35 | 0.35 | 0 | 20-Apr |
Sacramento | 0 | 0.07 | -0.14 | 0.5 | 0.5 | 0 | 6-Jul |
Salt-lake-city | 0 | 0.09 | -0.17 | 0.5 | 0.5 | 0 | 6-Jul |
In the above table, Cleveland received a 3 cent reduction in per-mile rates while getting a 5 cent increase of per-minute earnings. Uber has been decreasing per-mile (distance) rates but increasing per-minute (time) rates to better account for traffic. However, this reduces the earnings for long trips.
Uber Seasonal Price Adjustments
In the past, Uber has adjusted prices twice a year. They typically cut them in January-March and then increase them in the fall. However, Uber has only been making small adjustments throughout the year. The last time Uber has seasonally changed prices in many major markets was back in 2016. You can read more about this pattern in the below post:
- Uber Cuts Fares in New York and 26 Cities in Jan 2016
- Fare Cuts in 8 Cities in February, March 2016
- Fare Cuts in 4 Cities in May and June 2016
Uber Cut Driver Earnings in Four Major Cities Today
Uber has been increasing rates in most cities, but these 4 major cities received a huge Uber driver per-mile earnings cut today. Below is the list of cities and the mileage cut they received today:
Base | Time | Distance | Fee | Min | Cancel | Date | |
Chicago | 0 | 0.07 | -0.19 | 0 | 0 | 0 | |
Denver | 0 | 0.13 | -0.24 | 0 | 0 | 0 | |
Philadelphia | 0 | 0.12 | -0.35 | 0 | 0 | 0 | |
Phoenix | 0 | 0.08 | -0.14 | 0 | 0 | 0 |
Chicago received a 19 cent reduction per mile while getting a 7 cent increase per-minute. Philadelphia got the biggest cut at 35 cents per mile and an increase of 12 cents per minute.
Using my own trip data for these cities, the drivers are getting about a 25% reduction in earnings. While there is a slight increase for per-minute (time) rates, it doesn’t make up for the lower per-mile (distance) rates. I believe that drivers are really going to be impact by this price change.
Drivers in these cities should consider Lyft as a full time replacement. Hopefully, Lyft will not follow suit but it may be a matter of time before Lyft drops their rates in these cities as well.
Uber Price Adjustments in 2018
Below is the full list of Uber Price adjustments before today:
Base | Time | Distance | Fee | Min | Cancel | Date | |
annapolis | 0.15 | 0.02 | 0.12 | 0.3 | 0.3 | 0 | |
ann-arbor | 0.1 | 0.02 | 0.1 | 0.3 | 0.3 | 0 | |
athens-ga | 0.3 | 0.01 | 0.09 | 0.35 | 0.65 | 0 | 11-May |
atlanta | 0.05 | 0.01 | 0.04 | 0.35 | 0.35 | 0 | 11-May |
baltimore-md | 0.1 | 0.01 | 0.13 | 0.3 | 0.3 | 0 | 11-May |
baton-rouge | 0.1 | 0.02 | 0.08 | 0 | 0.3 | 0.5 | |
bellingham | 0 | 0 | 0.06 | 0.25 | 0.25 | 0 | 11-May |
boston | 0.1 | 0.01 | 0.06 | 0.25 | 0.25 | 0 | 20-Apr |
cedar-rapids-ia | 0.05 | 0.01 | 0.05 | 0.35 | 0.35 | 0 | 11-May |
Melbourne-FL | 0.12 | 0.02 | 0.09 | 0 | 0.3 | 0.5 | |
charleston-sc | 0.05 | 0.01 | 0.05 | 0.2 | 0.2 | 0 | |
chattanooga | 0 | 0 | 0.06 | 0.4 | 0.4 | 0 | 30-Apr |
chicago | 0.09 | 0.01 | 0.05 | 0.25 | 0.25 | 0 | 11-May |
cincinnati | 0.05 | 0.01 | 0.05 | 0.3 | 0.3 | 0 | 30-Mar |
cleveland | 0.05 | 0.05 | -0.03 | 0.35 | 0.35 | 0 | 11-May |
Cookeville-tn | 0 | 0 | 0.06 | 0 | 0 | 0 | |
dallas | 0 | 0.06 | -0.11 | 0.4 | 0.4 | 0 | 6-Jul |
denver | 0.04 | 0.01 | 0.05 | 0.2 | 0.2 | 0 | 20-Apr |
des-moines | 0.05 | 0.01 | 0.04 | 0.35 | 0.35 | 0 | |
yakima-wa | 0 | 0 | 0.06 | 0.25 | 0.25 | 0 | 11-May |
Fairbanks | 0.11 | 0.01 | 0.08 | 0.2 | 0.2 | 0 | |
florida-keys | 0.29 | 0.02 | 0.14 | 0 | 0.55 | 0.5 | |
fort-myers | 0.08 | 0.01 | 0.08 | 0 | 0.25 | 0.5 | |
gainesville | 0.11 | 0.01 | 0.08 | 0 | 0.4 | 0.5 | |
grand-rapids | 0.05 | 0.01 | 0.04 | 0.35 | 0.35 | 0 | |
houston | 0 | 0.06 | -0.13 | 0.2 | 0.2 | 0 | 11-May |
iowa-city | 0.05 | 0.01 | 0.05 | 0.35 | 0.35 | 0 | |
Jackson-TN | 0 | 0 | 0.06 | 0 | 0 | 0 | |
jacksonville | 0 | 0.02 | 0.09 | 0 | 0.45 | 0.75 | 9-Mar |
kalamazoo | 0.05 | 0.01 | 0.04 | 0.35 | 0.35 | 0 | |
knoxville | 0 | 0 | 0.06 | 0.4 | 0.4 | 0 | |
lafayette-la | 0.08 | 0.02 | 0.07 | 0 | 0.3 | 0.5 | |
las-vegas | 0 | 0.06 | -0.16 | 0.5 | 0.8 | 0 | 20-Jul |
los-angeles | 0 | 0.02 | 0.1 | 0.2 | 0.2 | 0 | 20-Apr |
maui | 0.3 | 0 | 0.3 | 0.3 | 1.1 | 0 | 11-May |
memphis | 0 | 0 | 0.06 | 0.4 | 0.4 | 0 | 30-Apr |
miami | 0.15 | 0.03 | 0.14 | 0 | 0.55 | 1 | 9-Mar |
minneapolis | 0.02 | 0.11 | -0.15 | 0.35 | 0.35 | 0 | 20-Apr |
Monroe-LA | 0.09 | 0.02 | 0.09 | 0 | 0.3 | 0.5 | |
nashville | 0 | 0 | 0.06 | 0.4 | 0.4 | 0 | 30-Apr |
newark-ew-jersey | 0.11 | 0.02 | 0.09 | 0.3 | 0.3 | 0 | 11-May |
new-orleans | 0.13 | 0.03 | 0.1 | 0 | 0.45 | 0.75 | 29-Mar |
oakland-ca | 0.15 | 0.02 | 0.09 | 0.2 | 0.2 | 0 | 20-Apr |
ocala-fl | 0.15 | 0.02 | 0.14 | 0 | 0.45 | 0.5 | |
olympia | 0 | 0 | 0.06 | 0.25 | 0.25 | 0 | |
orange-county-ca | 0 | 0.02 | 0.1 | 0.3 | 0.3 | 0 | 20-Apr |
orlando | 0.11 | 0.02 | 0.08 | 0 | 0.45 | 0.75 | 9-Mar |
oxford-ms | 0.09 | 0.01 | 0.06 | 0.2 | 0.2 | 0 | |
panama-city-fl | 0.11 | 0.02 | 0.09 | 0 | 0.45 | 0.5 | |
forks-wa | 0 | 0 | 0.06 | 0.25 | 0.25 | 0 | |
pensacola-fl | 0.11 | 0.02 | 0.09 | 0 | 0.45 | 0.5 | |
philadelphia | 0.13 | 0.02 | 0.12 | 0.3 | 0.3 | 0 | 30-Mar |
pittsburgh | 0.13 | 0.02 | 0.11 | 0.3 | 0.3 | 0 | 30-Mar |
moline-il | 0.04 | 0.01 | 0.03 | 0.35 | 0.35 | 0 | |
aspen-co | 0.05 | 0.01 | 0.06 | 0.45 | 0.45 | 0 | |
sacramento | 0 | 0.07 | -0.14 | 0.5 | 0.5 | 0 | 6-Jul |
salt-lake-city | 0 | 0.09 | -0.17 | 0.5 | 0.5 | 0 | 6-Jul |
san-francisco | 0.2 | 0.02 | 0.12 | 0.2 | 0.2 | 0 | 20-Apr |
sarasota | 0.08 | 0.01 | 0.08 | 0 | 0.35 | 0.5 | |
seattle | 0.07 | 0.01 | 0.13 | 0 | 0 | 0 | 11-May |
Columbia-TN | 0 | 0 | 0.06 | 0 | 0 | 0 | |
spokane | 0 | 0 | 0.06 | 0.25 | 0.25 | 0 | 11-May |
tacoma | 0.07 | 0.01 | 0.11 | 0 | 0 | 0 | 11-May |
tallahassee | 0.11 | 0.01 | 0.08 | 0 | 0.4 | 0.5 | 9-Mar |
tampa | 0.11 | 0.02 | 0.1 | 0 | 0.45 | 0.75 | 9-Mar |
toledo | 0.05 | 0.01 | 0.04 | 0.35 | 0.35 | 0 | |
johnson-city-tn | 0 | 0 | 0.06 | 0.4 | 0.4 | 0 | |
burlington-vt | 0.08 | 0.01 | 0.06 | 0.35 | 0.35 | 0 | |
washington-DC | 0.06 | 0.01 | 0.05 | 0.2 | 0.2 | 0 | 27-Jul |
worcester | 0.06 | 0.01 | 0.05 | 0.35 | 0.35 | 0 |
Most of the price changes were increases in per-mile (distance). There were a few cities that received per-mile reductions, as noted in the previous section. Most of the other price adjustments were minor and occurred in batches throughout 2018.
Have more questions about Uber or Lyft? Head on over to our Rideshare Driver Training Course! Driver Promotions- New Uber Drivers will get up to a $800 bonus after signing up: Sign up for Uber.
- New Lyft Drivers will get up to $800 if you sign up here using this link.