Uber Increases Fares for 8 More Cities in April 2016
Over the past two weeks, Uber increased fares in 8 cities off of their seasonal price cuts. Unfortunately, Las Vegas and Phoenix got a price decrease. So far this year, Uber cut prices in 125 cities and Lyft reduced prices in about 36 markets. They did the same thing last year by cutting fares in approximately 50 cities. Below are my previous posts about when fares were increased last year after the winter fare cuts:
Here are some of the statistics from last year:
- There is about a 62% chance that your city will get a fare increase after the fare cuts
- There is only a 6% chance that your city will have its fare cut reversed back to the original price
- The average fare increase after the fare cuts was 10%, with a one unfortunate city getting further cuts
- The average fare cut in January 2015 was 26%. The net fare cut as calculated in July was 20%, so the net increase from “winter pricing” was about 6% for all 48 cities.
Over the last two weeks, Uber increased fares in 8 markets. The cities that got fare increases were:
- Baltimore
- Detroit
- Lansing
- Maui
- San-diego
- San-luis-obispo
- Santa-barbara
- Tampa
So 9 markets received fare cuts in the last two weeks, which brings a total of 18 out of 125 cities that received fare increases after their seasonal fare cut. I expect quite a few more over the next few months. Uber usually cuts fares into the June/July time frame. They also do a summer fare cut in some cities as well so watch out for those come June/July. I don’t believe the fare will ever be restored to their previous levels, unless you received a cut last year as well.
Fare Cut Data:
Las Vegas received another 23% price decrease (price effective today at 10am local time), in addition to the rate cut to start 2016 back in January.
4/13/2016 | 4/27/2016 | Apr Increase | |
Base Fare | $ 2.00 | $ 1.50 | -25% |
Minute | $ 0.20 | $ 0.15 | -25% |
Mile | $ 1.10 | $ 0.90 | -18% |
Safety | $ 1.70 | $ 1.70 | 0% |
Min Fare | $ 5.00 | $ 5.00 | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
Phoenix received a 21% decrease, for a total of 35% decrease since January
1/4/2016 | 4/13/2016 | 4/27/2016 | Jan Decrease | Apr Increase | 2016 Decrease | |
Base Fare | $ 1.00 | $ 0.95 | $ 0.40 | 5% | -58% | -60% |
Minute | $ 0.16 | $ 0.12 | $ 0.09 | 25% | -25% | -44% |
Mile | $ 0.90 | $ 0.75 | $ 0.90 | 17% | 20% | 0% |
Safety | $ 1.80 | $ 1.80 | $ 1.80 | 0% | 0% | 0% |
Min Fare | $ 4.80 | $ 4.80 | $ 5.00 | 0% | 4% | 4% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Fare Increase Data:
Baltimore got a 8% price increase, but still 12% down since the price cut in January.
1/4/2016 | 4/13/2016 | 4/27/2016 | Jan Decrease | Apr Increase | 2016 Decrease | |
Base Fare | $ 1.25 | $ 1.00 | $ 1.00 | 20% | 0% | -20% |
Minute | $ 0.15 | $ 0.10 | $ 0.11 | 33% | 10% | -27% |
Mile | $ 1.05 | $ 1.02 | $ 1.15 | 3% | 13% | 10% |
Safety | $ 1.45 | $ 1.45 | $ 1.45 | 0% | 0% | 0% |
Min Fare | $ 5.00 | $ 5.50 | $ 5.50 | -10% | 0% | 10% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Detroit received a 28% price increase, but fares are approximately 19% lower since January. It is mainly the base fee that is lower to 50 cents, while most of the other fare metrics are back or similar to the January levels. I would guess that the high price per minute experiment is over.
1/4/2016 | 4/13/2016 | 4/27/2016 | Jan Decrease | Apr Increase | 2016 Decrease | |
Base Fare | $ 1.00 | $ 0.50 | $ 0.50 | 50% | 0% | -50% |
Minute | $ 0.15 | $ 0.30 | $ 0.15 | -100% | -50% | 0% |
Mile | $ 0.75 | $ 0.30 | $ 0.70 | 60% | 133% | -7% |
Safety | $ 2.30 | $ 2.30 | $ 2.30 | 0% | 0% | 0% |
Min Fare | $ 5.30 | $ 5.30 | $ 5.30 | 0% | 0% | 0% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Lansing received a 10% increase, but fares are still down 19% from the fare levels in January.
1/4/2016 | 4/13/2016 | 4/27/2016 | Jan Decrease | Apr Increase | 2016 Decrease | |
Base Fare | $ 1.30 | $ 0.90 | $ 1.00 | 31% | 11% | -23% |
Minute | $ 0.18 | $ 0.15 | $ 0.15 | 17% | 0% | -17% |
Mile | $ 1.20 | $ 0.85 | $ 1.00 | 29% | 18% | -17% |
Safety | $ 1.35 | $ 1.35 | $ 1.35 | 0% | 0% | 0% |
Min Fare | $ 4.35 | $ 4.00 | $ 4.00 | 8% | 0% | -8% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Maui received an increase of 29% but it is still 23% lower than it was in January
1/4/2016 | 4/13/2016 | 4/27/2016 | Jan Decrease | Apr Increase | 2016 Decrease | |
Base Fare | $ 2.15 | $ 1.20 | $ 1.70 | 44% | 42% | -21% |
Minute | $ 0.30 | $ 0.20 | $ 0.25 | 33% | 25% | -17% |
Mile | $ 1.75 | $ 1.00 | $ 1.20 | 43% | 20% | -31% |
Safety | $ 1.40 | $ 1.40 | $ 1.40 | 0% | 0% | 0% |
Min Fare | $ 5.40 | $ 5.40 | $ 5.40 | 0% | 0% | 0% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
San Diego received a 36% fare increase, but still down about 21% from January.
1/4/2016 | 4/13/2016 | 4/27/2016 | Jan Decrease | Apr Increase | 2016 Decrease | |
Base Fare | $ 1.85 | $ – | $ – | 100% | -100% | |
Minute | $ 0.20 | $ 0.10 | $ 0.15 | 50% | 50% | -25% |
Mile | $ 1.10 | $ 0.90 | $ 1.10 | 18% | 22% | 0% |
Safety | $ 1.75 | $ 1.75 | $ 1.75 | 0% | 0% | 0% |
Min Fare | $ 4.75 | $ 4.75 | $ 4.75 | 0% | 0% | 0% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
San-luis-obispo received a 17% increase, but it is still 22% down from January.
1/4/2016 | 4/13/2016 | 4/27/2016 | Jan Decrease | Apr Increase | 2016 Decrease | |
Base Fare | $ 3.00 | $ 1.40 | $ 1.40 | 53% | 0% | -53% |
Minute | $ 0.15 | $ 0.15 | $ 0.16 | 0% | 7% | 7% |
Mile | $ 2.45 | $ 1.40 | $ 2.00 | 43% | 43% | -18% |
Safety | $ 1.55 | $ 1.55 | $ 1.20 | 0% | -23% | -23% |
Min Fare | $ 5.55 | $ 5.55 | $ 5.20 | 0% | -6% | -6% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Santa Barbara received a 14% increase, but still 11% down from January
1/4/2016 | 4/13/2016 | 4/27/2016 | Jan Decrease | Apr Increase | 2016 Decrease | |
Base Fare | $ 1.50 | $ 1.00 | $ 1.00 | 33% | 0% | -33% |
Minute | $ 0.20 | $ 0.19 | $ 0.22 | 5% | 16% | 10% |
Mile | $ 1.40 | $ 1.00 | $ 1.25 | 29% | 25% | -11% |
Safety | $ 1.25 | $ 1.25 | $ 1.25 | 0% | 0% | 0% |
Min Fare | $ 5.25 | $ 5.25 | $ 5.25 | 0% | 0% | 0% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Tampa received an 8% increase, but still down 10% from January
1/4/2016 | 4/13/2016 | 4/27/2016 | Jan Decrease | Apr Increase | 2016 Decrease | |
Base Fare | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Minute | $ 0.13 | $ 0.11 | $ 0.11 | 15% | 0% | -15% |
Mile | $ 0.95 | $ 0.65 | $ 0.80 | 32% | 23% | -16% |
Safety | $ 1.70 | $ 1.70 | $ 1.70 | 0% | 0% | 0% |
Min Fare | $ 4.70 | $ 5.50 | $ 5.50 | -17% | 0% | 17% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Have more questions about Uber or Lyft? Head on over to our Rideshare Driver Training Course! Driver Promotions
- New Uber Drivers will get up to a $800 bonus after signing up: Sign up for Uber.
- New Lyft Drivers will get up to $800 if you sign up here using this link.