Uber Increases Fares for 6 Cities in April 2016
So far this year, Uber cut prices in 125 cities and Lyft reduced prices in about 36 markets. They did the same thing last year by cutting fares in approximately 50 cities. Below are my previous posts about when fares were increased last year after the winter fare cuts:
Here are some of the statistics from last year:
- There is about a 62% chance that your city will get a fare increase after the fare cuts
- There is only a 6% chance that your city will have its fare cut reversed back to the original price
- The average fare increase after the fare cuts was 10%, with a one unfortunate city getting further cuts
- The average fare cut in January 2015 was 26%. The net fare cut as calculated in July was 20%, so the net increase from “winter pricing” was about 6% for all 48 cities.
Over the last two weeks, Uber increased fares in markets. The cities that got fare increases were:
- Inland Empire
- Louisville
- Palm Springs
- Pittsburgh
- Roanoke-Blacksburg
- Western Massachusetts
So 6 markets received fare cuts in the last two weeks, which brings a total of 10 out of 125 cities that received fare increases after their seasonal fare cut. I expect quite a few more over the next few months. Uber usually cuts fares into the June/July time frame. They also do a summer fare cut in some cities as well so watch out for those come June/July. I don’t believe the fare will ever be restored to their previous levels, unless you received a cut last year as well.
Fare Increase Data:
Inland Empire (24% increase, but still down 17% from January)
1/4/2016 | 3/27/2016 | 4/3/2016 | Jan Decrease | Mar Increase | 2016 Decrease | |
Base Fare | $ 1.00 | $ – | $ – | 100% | -100% | |
Minute | $ 0.21 | $ 0.15 | $ 0.15 | 29% | 0% | -29% |
Mile | $ 1.10 | $ 0.64 | $ 0.95 | 42% | 48% | -14% |
Safety | $ 2.45 | $ 2.45 | $ 2.45 | 0% | 0% | 0% |
Min Fare | $ 5.45 | $ 5.45 | $ 5.45 | 0% | 0% | 0% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Louisville (9% increase, but still down 4% from January)
1/4/2016 | 3/27/2016 | 4/3/2016 | Jan Decrease | Mar Increase | 2016 Decrease | |
Base Fare | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Minute | $ 0.16 | $ 0.14 | $ 0.15 | 13% | 7% | -6% |
Mile | $ 1.00 | $ 0.80 | $ 0.95 | 20% | 19% | -5% |
Safety | $ 1.60 | $ 1.60 | $ 1.60 | 0% | 0% | 0% |
Min Fare | $ 5.60 | $ 4.00 | $ 4.00 | 29% | 0% | -29% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Palm Springs (23% increase, but still down 26% from January)
1/4/2016 | 3/27/2016 | 4/3/2016 | Jan Decrease | Mar Increase | 2016 Decrease | |
Base Fare | $ 2.30 | $ 1.00 | $ 1.00 | 57% | 0% | -57% |
Minute | $ 0.15 | $ 0.12 | $ 0.15 | 20% | 25% | 0% |
Mile | $ 1.45 | $ 0.80 | $ 1.15 | 45% | 44% | -21% |
Safety | $ 1.95 | $ 1.95 | $ 1.95 | 0% | 0% | 0% |
Min Fare | $ 5.95 | $ 5.50 | $ 5.50 | 8% | 0% | -8% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Pittsburgh (up 8% but still down 17% from January)
1/4/2016 | 3/27/2016 | 4/3/2016 | Jan Decrease | Mar Increase | 2016 Decrease | |
Base Fare | $ 1.50 | $ 1.20 | $ 1.30 | 20% | 8% | -13% |
Minute | $ 0.20 | $ 0.15 | $ 0.15 | 25% | 0% | -25% |
Mile | $ 1.20 | $ 0.90 | $ 1.05 | 25% | 17% | -13% |
Safety | $ 1.60 | $ 1.60 | $ 1.60 | 0% | 0% | 0% |
Min Fare | $ 5.60 | $ 5.60 | $ 6.00 | 0% | 7% | 7% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Roanoke-Blacksburg (up 22% but still down 30% from January)
1/4/2016 | 4/3/2016 | 4/13/2016 | Jan Decrease | Mar Increase | 2016 Decrease | |
Base Fare | $ 2.75 | $ 1.20 | $ 1.50 | 56% | 25% | -45% |
Minute | $ 0.25 | $ 0.15 | $ 0.16 | 40% | 7% | -36% |
Mile | $ 1.50 | $ 1.00 | $ 1.35 | 33% | 35% | -10% |
Safety | $ 1.15 | $ 1.15 | $ 1.15 | 0% | 0% | 0% |
Min Fare | $ 5.15 | $ 5.15 | $ 5.15 | 0% | 0% | 0% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Western Massachusetts (25% decrease, but still down 36% from January)
1/4/2016 | 4/3/2016 | 4/13/2016 | Jan Decrease | Mar Increase | 2016 Decrease | |
Base Fare | $ 2.00 | $ 1.00 | $ 1.30 | 50% | 30% | -35% |
Minute | $ 0.21 | $ 0.11 | $ 0.11 | 48% | 0% | -48% |
Mile | $ 1.20 | $ 0.62 | $ 0.90 | 48% | 45% | -25% |
Safety | $ 1.80 | $ 1.80 | $ 1.80 | 0% | 0% | 0% |
Min Fare | $ 5.80 | $ 5.80 | $ 5.80 | 0% | 0% | 0% |
Cancel | $ 10.00 | $ 5.00 | $ 5.00 | 50% | 0% | -50% |
- New Uber Drivers will get up to a $800 bonus after signing up: Sign up for Uber.
- New Lyft Drivers will get up to $800 if you sign up here using this link.