Lyft Increases Fares in 6 Cities in April 2016
In the past two weeks, Lyft had increased prices in 6 markets. This may be caused by some of the seasonal price increases on Uber but only a few cities overlap. In addition, Lyft cut fares in Louisville:
Fare Increases:
- Fresno
- Orange County
- Indianapolis
- Inland Empire
- Pittsburgh
- Raleigh Durham
Fare Decrease
- Louisville
Fare Increase Data:
Fresno (10% increase. They raised the per-mile rate to 83 cents on April 4th, then to 85 cents this week. Not sure why)
3/31/2016 | 4/13/2016 | Change | |
Base | $ 1.00 | $ 1.00 | 0% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 3.50 | $ 4.00 | 14% |
Mile | $ 0.71 | $ 0.85 | 20% |
Minute | $ 0.09 | $ 0.10 | 11% |
Safety | $ 1.75 | $ 1.75 | 0% |
Orange County (17% increase)
3/31/2016 | 4/4/2016 | Change | |
Base | $ – | $ – | |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 4.00 | $ 5.00 | 25% |
Mile | $ 0.93 | $ 1.05 | 13% |
Minute | $ 0.14 | $ 0.17 | 21% |
Safety | $ 1.95 | $ 1.95 | 0% |
Indianapolis
4/4/2016 | 4/13/2016 | Change | |
Base | $ 1.25 | $ 1.25 | 0% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 4.00 | $ 4.00 | 0% |
Mile | $ 0.70 | $ 0.80 | 14% |
Minute | $ 0.14 | $ 0.15 | 7% |
Safety | $ 2.10 | $ 2.10 | 0% |
Inland Empire (18% increase)
4/4/2016 | 4/13/2016 | Change | |
Base | $ – | $ – | |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 3.50 | $ 4.00 | 14% |
Mile | $ 0.73 | $ 1.00 | 37% |
Minute | $ 0.15 | $ 0.15 | 0% |
Safety | $ 2.45 | $ 2.45 | 0% |
Pittsburgh (9% increase)
4/4/2016 | 4/13/2016 | Change | |
Base | $ 1.20 | $ 1.30 | 8% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 4.00 | $ 5.50 | 38% |
Mile | $ 0.91 | $ 1.08 | 19% |
Minute | $ 0.16 | $ 0.16 | 0% |
Safety | $ 1.60 | $ 1.60 | 0% |
Raleigh Durham (23% increase)
4/4/2016 | 4/13/2016 | Change | |
Base | $ 1.00 | $ 1.00 | 0% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 3.00 | $ 4.00 | 33% |
Mile | $ 0.70 | $ 0.72 | 3% |
Minute | $ 0.09 | $ 0.15 | 67% |
Safety | $ 1.80 | $ 1.80 | 0% |
Fare Decrease
Louisville (8% fare decrease)
4/4/2016 | 4/13/2016 | Change | |
Base | $ 1.00 | $ 1.00 | 0% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 5.00 | $ 3.50 | -30% |
Mile | $ 1.05 | $ 0.97 | -8% |
Minute | $ 0.18 | $ 0.15 | -17% |
Safety | $ 1.60 | $ 1.60 | 0% |
- New Uber Drivers will get up to a $800 bonus after signing up: Sign up for Uber.
- New Lyft Drivers will get up to $800 if you sign up here using this link.