Uber Cuts Fares in 8 Cities in February, March 2016
Back in January, Uber cut prices in 117 cities and Lyft reduced prices in about 30 markets after that. In February, Uber continued to cut prices in 7 more markets. One other city had a fare cut in March. I have been a bit slow lately to report on these price cuts, even though I have been downloading the fares every week. Uber has now reduced prices in a grand total of 125 cities (the total count in 2015 is 52 in total). Below are my previous posts about fare cuts this year:
February 2nd:
- Louisville
- Wilkes-Barre Scranton
February 9th
- Portland, OR
- Vancouver, WA
February 12th
- Phoenix
- Salt Lake City
March 9th
- Birmingham, AL
March 27th
- Burlington, VT
Here is the full breakdown of the fare cuts:
February 2nd:
Louisville (11% decrease)
1/29/2016 | 2/2/2016 | Feb Decrease | |
Base Fare | $ 1.00 | $ 1.00 | 0% |
Minute | $ 0.16 | $ 0.14 | -13% |
Mile | $ 1.00 | $ 0.80 | -20% |
Safety | $ 1.60 | $ 1.60 | 0% |
Min Fare | $ 5.60 | $ 4.00 | -29% |
Cancel | $ 5.00 | $ 5.00 | 0% |
Wilkes-Barre Scranton (39% decrease)
1/29/2016 | 2/2/2016 | Feb Decrease | |
Base Fare | $ 2.00 | $ 1.25 | -38% |
Minute | $ 0.25 | $ 0.15 | -40% |
Mile | $ 1.75 | $ 1.05 | -40% |
Safety | $ 1.30 | $ 1.30 | 0% |
Min Fare | $ 5.30 | $ 5.25 | -1% |
Cancel | $ 5.00 | $ 5.00 | 0% |
February 9th
Portland, OR, and Vancouver, WA (25% decrease)
2/2/2016 | 2/6/2016 | Feb Decrease | |
Base Fare | $ 1.50 | $ 1.25 | -17% |
Minute | $ 0.30 | $ 0.20 | -33% |
Mile | $ 1.55 | $ 1.15 | -26% |
Safety | $ 1.35 | $ 1.35 | 0% |
Min Fare | $ 5.35 | $ 5.00 | -7% |
Cancel | $ 5.00 | $ 5.00 | 0% |
February 12th
Phoenix (16% decrease)
2/6/2016 | 2/12/2016 | Feb Decrease | |
Base Fare | $ 1.00 | $ 0.95 | -5% |
Minute | $ 0.16 | $ 0.12 | -25% |
Mile | $ 0.90 | $ 0.75 | -17% |
Safety | $ 1.80 | $ 1.80 | 0% |
Min Fare | $ 4.80 | $ 4.80 | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
Salt Lake City (16% decrease)
2/6/2016 | 2/12/2016 | Feb Decrease | |
Base Fare | $ 1.00 | $ 1.00 | 0% |
Minute | $ 0.16 | $ 0.14 | -13% |
Mile | $ 1.25 | $ 0.80 | -36% |
Safety | $ 1.55 | $ 1.55 | 0% |
Min Fare | $ 4.55 | $ 4.55 | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
March 9th
Birmingham, AL
3/3/2016 | 3/9/2016 | Mar Decrease | |
Base Fare | $ 2.25 | $ 1.75 | -22% |
Minute | $ 0.25 | $ 0.18 | -28% |
Mile | $ 1.55 | $ 1.20 | -23% |
Safety | $ 1.30 | $ 1.30 | 0% |
Min Fare | $ 5.10 | $ 5.10 | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
March 27th
Burlington (24% Decrease)
3/14/2016 | 3/27/2016 | Mar Decrease | |
Base Fare | $ 2.00 | $ 1.50 | -25% |
Minute | $ 0.25 | $ 0.20 | -20% |
Mile | $ 1.60 | $ 1.18 | -26% |
Safety | $ 1.00 | $ 1.00 | 0% |
Min Fare | $ 5.00 | $ 5.00 | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
- New Uber Drivers will get up to a $800 bonus after signing up: Sign up for Uber.
- New Lyft Drivers will get up to $800 if you sign up here using this link.