Uber Cuts Fares in New York and 26 Cities in Jan 2016
Earlier this month, Uber cut prices in 80 cities and Lyft reduced prices in about 30 markets after that. Today, Uber continued to cut prices in 27 more markets, including New York City that avoided all of the fare cuts over the last 18 months. Uber has now reduced prices in a grand total of 117 cities (the total count in 2015 is 52 in total) and Lyft gave cuts to 30 of their own markets in the past month:
In the articles earlier this month, many news outlets reported that Uber would be lowering fares in 100 markets, but at the time they had only lowered 80 markets (my list has 77, with Atlanta, Nashville, and New Orleans lowered back in December). I have been downloading the fares everyday and finally found that they lowered fares in a few more cities today. The total count today was 27 cities, which brings up the total to 107 cities in all, starting from December 2015. I will be looking for Lyft to respond to at least the price cut in New York City very soon.
Here is the summary of the fare cut:
- 27 Cities for UberX (14 for UberXL)
- Average cut of 33% for UberX (30% for UberXL)
- Western MA holds the honors of having the largest fare cut this time at 49%. Drivers is guaranteed to be making less in this market since there is no way drivers can be twice as busy as they were.
Here is the full list with UberX data. Below is the percentage decrease in each of the categories:
City | Base Fare | Minute | Mile | UberX |
‘Ann Arbor’ | 23% | 17% | 31% | 24% |
‘Athens’ | 46% | 25% | 34% | 35% |
‘Austin’ | 0% | 33% | 9% | 14% |
‘Baton Rouge’ | 29% | 40% | 33% | 34% |
‘Champaign’ | 25% | 0% | 45% | 23% |
‘Charlottesville-Harrisonburg’ | 27% | 28% | 30% | 28% |
‘College Station’ | 47% | 40% | 34% | 41% |
‘Columbia, MO’ | 23% | 50% | 28% | 34% |
‘Dayton’ | 29% | 0% | 29% | 19% |
‘Erie’ | 38% | 40% | 40% | 39% |
‘Fayetteville, AR’ | 56% | 25% | 39% | 40% |
‘Lafayette, LA’ | 43% | 40% | 37% | 40% |
‘Lancaster, PA’ | 38% | 40% | 40% | 39% |
‘Lansing’ | 31% | 17% | 29% | 26% |
‘Lawrence’ | 50% | 50% | 33% | 44% |
‘Lehigh Valley’ | 38% | 40% | 40% | 39% |
‘Lubbock’ | 33% | 28% | 29% | 30% |
‘Mobile, AL’ | 25% | 25% | 36% | 29% |
‘New York City’ | 15% | 13% | 19% | 15% |
‘Peoria & Bloomington-Normal’ | 10% | 25% | 55% | 30% |
‘Roanoke-Blacksburg’ | 56% | 40% | 33% | 43% |
‘San Antonio’ | 0% | 44% | 25% | 23% |
‘South Bend’ | 42% | 40% | 40% | 41% |
‘Tucson’ | 31% | 19% | 24% | 25% |
‘Waco’ | 47% | 32% | 43% | 41% |
‘Western MA’ | 50% | 48% | 48% | 49% |
‘Worcester’ | 40% | 38% | 27% | 35% |
Here are the new prices:
Base Fare | Minute | Mile | |
‘Ann Arbor’ | 1 | 0.15 | 0.9 |
‘Athens’ | 0.7 | 0.12 | 0.8 |
‘Austin’ | 1 | 0.12 | 1 |
‘Baton Rouge’ | 1.25 | 0.15 | 0.9 |
‘Champaign’ | 1.5 | 0.2 | 0.9 |
‘Charlottesville-Harrisonburg’ | 2 | 0.18 | 1.05 |
‘College Station’ | 1 | 0.15 | 1.15 |
‘Columbia, MO’ | 1.35 | 0.25 | 1.3 |
‘Dayton’ | 1 | 0.18 | 0.85 |
‘Erie’ | 1.25 | 0.15 | 1.05 |
‘Fayetteville, AR’ | 1.1 | 0.15 | 1 |
‘Lafayette, LA’ | 1 | 0.15 | 0.85 |
‘Lancaster, PA’ | 1.25 | 0.15 | 1.05 |
‘Lansing’ | 0.9 | 0.15 | 0.85 |
‘Lawrence’ | 1 | 0.1 | 1.1 |
‘Lehigh Valley’ | 1.25 | 0.15 | 1.05 |
‘Lubbock’ | 1 | 0.13 | 1 |
‘Mobile, AL’ | 1.5 | 0.15 | 1.15 |
‘New York City’ | 2.55 | 0.35 | 1.75 |
‘Peoria & Bloomington-Normal’ | 1.8 | 0.15 | 0.75 |
‘Roanoke-Blacksburg’ | 1.2 | 0.15 | 1 |
‘San Antonio’ | 1 | 0.1 | 0.9 |
‘South Bend’ | 1.1 | 0.15 | 0.75 |
‘Tucson’ | 1 | 0.13 | 0.95 |
‘Waco’ | 1 | 0.17 | 1 |
‘Western MA’ | 1 | 0.11 | 0.62 |
‘Worcester’ | 1.2 | 0.1 | 0.9 |
- New Uber Drivers will get up to a $800 bonus after signing up: Sign up for Uber.
- New Lyft Drivers will get up to $800 if you sign up here using this link.