Lyft Cuts Fares in 19 Cities in November
Sorry I am a bit late in reporting this due to being really busy with other things. I have been doing a monthly scan of Lyft fares and just didn’t have the time to report this last month. They made changes to the fares in 20 cities, with a base fare increase in Los Angeles (congrats!). Here is the list:
- Baltimore
- Boston
- Cincinnati
- Cleveland
- Corpus Christi
- Detroit
- Indianapolis
- Jacksonville
- Lexington
- Lincoln
- Los Angeles (Base fare increase)
- Louisville
- Madison
- Milwaukee
- Minneapolis
- Oklahoma City
- Salt Lake City
- Santa Barbara
- Silicon Valley
- Tulsa
- Washington DC
Price Decreases:
Baltimore (6% decrease):
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 1.25 | $ 1.25 | 0% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 5.00 | $ 5.00 | 0% |
Mile | $ 1.16 | $ 1.10 | -5% |
Minute | $ 0.17 | $ 0.15 | -12% |
Safety | $ 1.55 | $ 1.55 | 0% |
Boston (13% decrease, with higher minimum, lower cancellation fee)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 2.00 | $ 2.00 | 0% |
Cancellation | $ 10.00 | $ 5.00 | -50% |
Minimum | $ 4.00 | $ 5.00 | 25% |
Mile | $ 1.35 | $ 1.22 | -10% |
Minute | $ 0.25 | $ 0.18 | -28% |
Safety | $ 1.55 | $ 1.55 | 0% |
Cincinnati (14% decrease)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 1.80 | $ 1.55 | -14% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 4.00 | $ 4.00 | 0% |
Mile | $ 1.26 | $ 1.22 | -3% |
Minute | $ 0.27 | $ 0.20 | -26% |
Safety | $ 1.55 | $ 1.55 | 0% |
Cleveland (15% decrease)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 1.35 | $ 1.25 | -7% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 4.00 | $ 4.00 | 0% |
Mile | $ 1.26 | $ 1.12 | -11% |
Minute | $ 0.27 | $ 0.20 | -26% |
Safety | $ 1.55 | $ 1.55 | 0% |
Corpus Christi (6% decrease)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 1.00 | $ 1.00 | 0% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 4.00 | $ 4.00 | 0% |
Mile | $ 1.10 | $ 1.10 | 0% |
Minute | $ 0.18 | $ 0.15 | -17% |
Safety | $ 1.55 | $ 1.55 | 0% |
Detroit (12% decrease)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 1.13 | $ 1.13 | 0% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 5.00 | $ 5.00 | 0% |
Mile | $ 1.10 | $ 0.90 | -18% |
Minute | $ 0.18 | $ 0.15 | -17% |
Safety | $ 1.55 | $ 1.55 | 0% |
Indianapolis (7% decrease)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 1.26 | $ 1.26 | 0% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 4.00 | $ 4.00 | 0% |
Mile | $ 1.13 | $ 1.05 | -7% |
Minute | $ 0.23 | $ 0.20 | -13% |
Safety | $ 1.55 | $ 1.55 | 0% |
Jacksonville (13% decrease)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 1.00 | $ 1.00 | 0% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 5.00 | $ 5.00 | 0% |
Mile | $ 1.10 | $ 0.80 | -27% |
Minute | $ 0.18 | $ 0.16 | -11% |
Safety | $ 1.55 | $ 1.55 | 0% |
Lexington (9% decrease)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 1.13 | $ 1.00 | -12% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 5.00 | $ 5.00 | 0% |
Mile | $ 1.10 | $ 1.05 | -5% |
Minute | $ 0.18 | $ 0.16 | -11% |
Safety | $ 1.55 | $ 1.55 | 0% |
Lincoln (17% decrease)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 1.13 | $ – | -100% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 5.00 | $ 4.00 | -20% |
Mile | $ 1.10 | $ 1.26 | 15% |
Minute | $ 0.18 | $ 0.18 | 0% |
Safety | $ 1.55 | $ 1.55 | 0% |
Louisville (5% decrease)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 1.13 | $ 1.00 | -12% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 5.00 | $ 5.00 | 0% |
Mile | $ 1.10 | $ 1.05 | -5% |
Minute | $ 0.18 | $ 0.18 | 0% |
Safety | $ 1.55 | $ 1.55 | 0% |
Madison (16% decrease)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 1.35 | $ 1.28 | -5% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 5.00 | $ 5.00 | 0% |
Mile | $ 1.22 | $ 1.12 | -8% |
Minute | $ 0.27 | $ 0.18 | -33% |
Safety | $ 1.55 | $ 1.55 | 0% |
Milwaukee (13% decrease)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 1.80 | $ 1.35 | -25% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 5.00 | $ 5.00 | 0% |
Mile | $ 1.13 | $ 1.12 | -1% |
Minute | $ 0.23 | $ 0.20 | -13% |
Safety | $ 1.55 | $ 1.55 | 0% |
Minneapolis (14% decrease)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 0.68 | $ 0.68 | 0% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 6.00 | $ 5.00 | -17% |
Mile | $ 1.71 | $ 1.32 | -23% |
Minute | $ 0.22 | $ 0.18 | -18% |
Safety | $ 1.55 | $ 1.55 | 0% |
Oklahoma City (9% decrease)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 1.13 | $ 1.00 | -12% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 5.00 | $ 5.00 | 0% |
Mile | $ 1.10 | $ 1.05 | -5% |
Minute | $ 0.18 | $ 0.16 | -11% |
Safety | $ 1.55 | $ 1.55 | 0% |
Salt Lake City (9% decrease)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 1.15 | $ 1.00 | -13% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 4.00 | $ 4.00 | 0% |
Mile | $ 1.40 | $ 1.30 | -7% |
Minute | $ 0.18 | $ 0.17 | -6% |
Safety | $ 1.55 | $ 1.55 | 0% |
Santa Barbara (15% decrease)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 1.80 | $ 1.50 | -17% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 5.00 | $ 5.00 | 0% |
Mile | $ 1.62 | $ 1.42 | -12% |
Minute | $ 0.23 | $ 0.19 | -17% |
Safety | $ 1.55 | $ 1.55 | 0% |
Silicon Valley (40% decrease)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 2.05 | $ 1.50 | -27% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 5.00 | $ 5.00 | 0% |
Mile | $ 1.10 | $ 1.90 | 73% |
Minute | $ 0.20 | $ 0.35 | 75% |
Safety | $ 1.55 | $ 1.55 | 0% |
Tampa Bay (8% decrease)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 1.25 | $ 1.25 | 0% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 4.00 | $ 4.00 | 0% |
Mile | $ 1.20 | $ 1.00 | -17% |
Minute | $ 0.13 | $ 0.12 | -8% |
Safety | $ 1.55 | $ 1.55 | 0% |
Tulsa (17% decrease)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 1.50 | $ 1.20 | -20% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 4.00 | $ 4.00 | 0% |
Mile | $ 1.50 | $ 1.05 | -30% |
Minute | $ 0.15 | $ 0.15 | 0% |
Safety | $ 1.55 | $ 1.55 | 0% |
Washington DC (14% decrease)
10/1/2015 | 11/6/2015 | Nov Decrease | |
Base | $ 2.03 | $ 2.00 | -1% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 5.00 | $ 5.00 | 0% |
Mile | $ 1.26 | $ 1.00 | -21% |
Minute | $ 0.26 | $ 0.21 | -19% |
Safety | $ 1.55 | $ 1.55 | 0% |
Price Increases:
Los Angeles (Increase in base fare)
10/1/2015 | 11/6/2015 | Nov Increase | |
Base | $ 0.80 | $ 2.25 | 181% |
Cancellation | $ 5.00 | $ 5.00 | 0% |
Minimum | $ 4.00 | $ 4.00 | 0% |
Mile | $ 1.10 | $ 1.10 | 0% |
Minute | $ 0.21 | $ 0.21 | 0% |
Safety | $ 1.55 | $ 1.65 | 6% |
- New Uber Drivers will get up to a $800 bonus after signing up: Sign up for Uber.
- New Lyft Drivers will get up to $800 if you sign up here using this link.