Uber Cuts Fares in 16 Cities in Oct-Nov 2015
Uber decreased fares in 8 cities in October and 8 cities in November. There were no price increases like a few months ago. I was a bit late in reporting on all this, but still had been keeping track every week.. This is in addition to the massive price cut when 48 cities that got their price cut in January.
Here is the list of cities that had a price decrease in October:
- Burlington, VT
- Montreal
- Central Atlantic Coast, Florida
- Wilmington
- Fort Myers
- Honolulu
- Pensacola, Fl
- Sarasota
Here is the list of cities that had a price decrease in November:
- Boston (Time rate increase)
- Charlotte
- Annapolis
- New Hampshire
- St Lous
- Green Bay
- Connecticut
- Miami
October:
Burlington (15% decrease)
10/1/2015 | 10/5/2015 | Oct Decrease | |
Base Fare | $ 2.15 | $ 2.00 | -7% |
Minute | $ 0.30 | $ 0.25 | -17% |
Mile | $ 2.00 | $ 1.60 | -20% |
Safety | $ 1.00 | $ 1.00 | 0% |
Min Fare | $ 5.00 | $ 5.00 | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
Montreal (12% decrease, on top of the 13% decrease from January)
1/6/2015 | 10/13/2015 | 10/19/2015 | Jan Decrease | Oct Decrease | |
Base Fare | $ 2.75 | $ 2.75 | $ 2.50 | 0% | -9% |
Minute | $ 0.40 | $ 0.25 | $ 0.20 | 38% | -20% |
Mile | $ 0.90 | $ 0.90 | $ 0.85 | 0% | -6% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% |
Min Fare | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% |
Central Atlantic Coast, Florida (29% decrease)
10/19/2015 | 10/29/2015 | Oct Decrease | |
Base Fare | $ 2.00 | $ 1.50 | -25% |
Minute | $ 0.20 | $ 0.15 | -25% |
Mile | $ 1.80 | $ 1.15 | -36% |
Safety | $ 1.55 | $ 1.55 | 0% |
Min Fare | $ 5.55 | $ 5.55 | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
Wilmington, Delaware (11% decrease)
10/19/2015 | 10/29/2015 | Oct Decrease | |
Base Fare | $ 2.76 | $ 2.00 | -28% |
Minute | $ 0.19 | $ 0.18 | -5% |
Mile | $ 1.52 | $ 1.50 | -1% |
Safety | $ 1.75 | $ 1.75 | 0% |
Min Fare | $ 5.75 | $ 5.75 | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
Fort Myers (14% decrease)
10/19/2015 | 10/29/2015 | Oct Decrease | |
Base Fare | $ 1.25 | $ 1.00 | -20% |
Minute | $ 0.13 | $ 0.13 | 0% |
Mile | $ 1.20 | $ 0.95 | -21% |
Safety | $ 2.25 | $ 2.25 | 0% |
Min Fare | $ 5.25 | $ 5.25 | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
Honolulu (23% decrease)
10/19/2015 | 10/29/2015 | Oct Decrease | |
Base Fare | $ 2.15 | $ 2.00 | -7% |
Minute | $ 0.30 | $ 0.20 | -33% |
Mile | $ 1.40 | $ 1.00 | -29% |
Safety | $ 1.05 | $ 1.20 | 14% |
Min Fare | $ 4.05 | $ 4.00 | -1% |
Cancel | $ 5.00 | $ 5.00 | 0% |
Pensacola (29% decrease)
10/19/2015 | 10/29/2015 | Oct Decrease | |
Base Fare | $ 2.00 | $ 1.50 | -25% |
Minute | $ 0.20 | $ 0.15 | -25% |
Mile | $ 1.80 | $ 1.15 | -36% |
Safety | $ 1.55 | $ 1.55 | 0% |
Min Fare | $ 5.55 | $ 5.55 | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
Sarasota (14% decrease)
10/19/2015 | 10/29/2015 | Oct Decrease | |
Base Fare | $ 1.25 | $ 1.00 | -20% |
Minute | $ 0.13 | $ 0.13 | 0% |
Mile | $ 1.20 | $ 0.95 | -21% |
Safety | $ 1.90 | $ 1.90 | 0% |
Min Fare | $ 4.90 | $ 4.90 | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
November
Boston (8% Increase, previously said decrease, pointed out by reader)
10/29/2015 | 11/6/2015 | Nov Increase | |
Base Fare | $ 2.00 | $ 2.00 | 0% |
Minute | $ 0.16 | $ 0.20 | 25% |
Mile | $ 1.24 | $ 1.24 | 0% |
Safety | $ 1.15 | $ 1.15 | 0% |
Min Fare | $ 5.15 | $ 5.15 | 0% |
Cancel | $ 10.00 | $ 10.00 | 0% |
Charlotte (10% decrease)
10/29/2015 | 11/6/2015 | Nov Decrease | |
Base Fare | $ 1.10 | $ 1.10 | 0% |
Minute | $ 0.16 | $ 0.15 | -6% |
Mile | $ 1.00 | $ 0.75 | -25% |
Safety | $ 1.65 | $ 1.65 | 0% |
Min Fare | $ 5.65 | $ 5.65 | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
Annapolis, Maryland (31% decrease)
10/29/2015 | 11/6/2015 | Nov Decrease | |
Base Fare | $ 2.75 | $ 1.50 | -45% |
Minute | $ 0.19 | $ 0.15 | -21% |
Mile | $ 1.52 | $ 1.10 | -28% |
Safety | $ 2.00 | $ 2.00 | 0% |
Min Fare | $ 6.60 | $ 6.60 | 0% |
Cancel | $ 5.00 | $ 7.00 | 40% |
New Hampshire (17% decrease)
10/29/2015 | 11/6/2015 | Nov Decrease | |
Base Fare | $ 1.75 | $ 1.50 | -14% |
Minute | $ 0.23 | $ 0.20 | -13% |
Mile | $ 2.00 | $ 1.50 | -25% |
Safety | $ 1.40 | $ 1.40 | 0% |
Min Fare | $ 5.40 | $ 5.40 | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
St Louis (18% decrease)
10/29/2015 | 11/6/2015 | Nov Decrease | |
Base Fare | $ 1.75 | $ 1.50 | -14% |
Minute | $ 0.25 | $ 0.20 | -20% |
Mile | $ 1.50 | $ 1.20 | -20% |
Safety | $ 1.70 | $ 1.70 | 0% |
Min Fare | $ 5.70 | $ 5.00 | -12% |
Cancel | $ 5.00 | $ 5.00 | 0% |
Green Bay (25% decrease)
11/6/2015 | 11/13/2015 | Nov Decrease | |
Base Fare | $ 2.15 | $ 1.75 | -19% |
Minute | $ 0.30 | $ 0.20 | -33% |
Mile | $ 1.95 | $ 1.50 | -23% |
Safety | $ 1.60 | $ 1.60 | 0% |
Min Fare | $ 5.60 | $ 5.60 | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
Connecticut (17% decrease)
11/13/2015 | 11/20/2015 | Nov Decrease | |
Base Fare | $ 2.00 | $ 1.75 | -13% |
Minute | $ 0.18 | $ 0.16 | -11% |
Mile | $ 1.50 | $ 1.10 | -27% |
Safety | $ 1.45 | $ 1.45 | 0% |
Min Fare | $ 5.45 | $ 5.45 | 0% |
Cancel | $ 10.00 | $ 10.00 | 0% |
Miami (11% decrease)
11/13/2015 | 11/20/2015 | Nov Decrease | |
Base Fare | $ 1.00 | $ 0.95 | -5% |
Minute | $ 0.16 | $ 0.13 | -19% |
Mile | $ 0.95 | $ 0.85 | -11% |
Safety | $ 1.70 | $ 1.70 | 0% |
Min Fare | $ 4.70 | $ 5.00 | 6% |
Cancel | $ 5.00 | $ 5.00 | 0% |
- New Uber Drivers will get up to a $800 bonus after signing up: Sign up for Uber.
- New Lyft Drivers will get up to $800 if you sign up here using this link.