Uber Cuts Fares in 7 Cities in September 2015
Uber decreased fares in 5 cities in mid August, 2 cities in late August, 1 in September. Surprisingly, three cities received price increases. Atlanta was one of them, and seems as if Uber temporarily reduced fares and not making them permanent. I was a bit late in reporting on all this, but still had been keeping track every week.. This is in addition to the massive price cut when 48 cities that got their price cut in January.
Here is the list of cities that had a price decrease in mid August:
- Bakersfield
- Boston
- Charleston
- Palm Springs
- Ventura
Here is the list of cities that had a price decrease in late August:
- Dayton
- Worcester
Here is the list of cities that had a price decrease in September:
- Phoenix
Here are the cities that received a price increase:
- Atlanta
- Milwaukee
- Wilmington, Delaware
Take a look below for more details on it.
Mid August Price Drops:
Bakersfield fares reduced by 11 percent:
7/31/2015 | 8/14/2015 | Aug Decrease | |
Base Fare | $ 1.90 | $ 1.50 | -21% |
Minute | $ 0.25 | $ 0.25 | 0% |
Mile | $ 1.25 | $ 1.10 | -12% |
Safety | $ 1.00 | $ 1.00 | 0% |
Min Fare | $ 4.00 | $ 4.00 | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
Boston fares reduced by 7 percent:
7/31/2015 | 8/14/2015 | Aug Decrease | |
Base Fare | $ 2.00 | $ 2.00 | 0% |
Minute | $ 0.21 | $ 0.16 | -24% |
Mile | $ 1.20 | $ 1.24 | 3% |
Safety | $ 1.00 | $ 1.00 | 0% |
Min Fare | $ 5.00 | $ 5.00 | 0% |
Cancel | $ 10.00 | $ 10.00 | 0% |
Charleston fares reduced by 21 percent:
7/31/2015 | 8/14/2015 | Aug Decrease | |
Base Fare | $ 1.95 | 1.5 | -23% |
Minute | $ 0.20 | 0.18 | -10% |
Mile | $ 1.75 | 1.25 | -29% |
Safety | $ 1.00 | 1 | 0% |
Min Fare | $ 4.00 | 4 | 0% |
Cancel | $ 5.00 | 5 | 0% |
Palm Springs fares decreased another 17%, in addition to the 10% drop back in January. A total of 25% decrease from January:
1/6/2015 | 7/31/2015 | 8/14/2015 | Jan Decrease | Aug Decrease | |
Base Fare | $ 3.00 | $ 2.50 | $ 2.30 | 17% | -8% |
Minute | $ 0.20 | $ 0.20 | $ 0.15 | 0% | -25% |
Mile | $ 2.00 | $ 1.75 | $ 1.45 | 13% | -17% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% |
Min Fare | $ 6.00 | $ 6.00 | $ 5.00 | 0% | -17% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% |
Ventura fares decreased 25%:
7/31/2015 | 8/14/2015 | Aug Decrease | |
Base Fare | $ 1.61 | $ 1.15 | -29% |
Minute | $ 0.29 | $ 0.20 | -31% |
Mile | $ 1.25 | $ 1.05 | -16% |
Safety | $ 1.00 | $ 1.00 | 0% |
Min Fare | $ 4.00 | $ 4.00 | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
Late August Price Drop
Dayton fares decreased by a whopping 28%:
8/14/2015 | 8/28/2015 | Aug Decrease | |
Base Fare | $ 2.00 | $ 1.40 | -30% |
Minute | $ 0.30 | $ 0.18 | -40% |
Mile | $ 1.40 | $ 1.20 | -14% |
Safety | $ 1.00 | $ 1.00 | 0% |
Min Fare | $ 5.00 | $ 4.00 | -20% |
Cancel | $ 5.00 | $ 5.00 | 0% |
Worcester fares decreased by 7%:
8/14/2015 | 8/28/2015 | Aug Decrease | |
Base Fare | $ 2.00 | $ 2.00 | 0% |
Minute | $ 0.21 | $ 0.16 | -24% |
Mile | $ 1.20 | $ 1.24 | 3% |
Safety | $ 1.00 | $ 1.00 | 0% |
Min Fare | $ 5.00 | $ 5.00 | 0% |
Cancel | $ 10.00 | $ 10.00 | 0% |
Price drop in September
Phoenix fares decreased by another 20%, in addition to the 16% drop back in January, which totals 32% total from January:
1/6/2015 | 8/28/2015 | 9/11/2015 | Jan Decrease | Sept Decrease | |
Base Fare | $ 2.00 | $ 1.50 | $ 1.00 | 25% | -33% |
Minute | $ 0.20 | $ 0.18 | $ 0.16 | 10% | -11% |
Mile | $ 1.20 | $ 1.05 | $ 0.90 | 13% | -14% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% |
Min Fare | $ 4.00 | $ 4.00 | $ 4.00 | 0% | 0% |
Cancel | $ 10.00 | $ 5.00 | $ 5.00 | 50% | 0% |
Here were the fare Increases:
Delaware fares increased by 15%:
8/28/2015 | 9/11/2015 | Sept Increase | |
Base Fare | $ 2.00 | $ 2.76 | 38% |
Minute | $ 0.18 | $ 0.19 | 6% |
Mile | $ 1.50 | $ 1.52 | 1% |
Safety | $ 1.00 | $ 1.00 | 0% |
Min Fare | $ 5.00 | $ 5.60 | 12% |
Cancel | $ 5.00 | $ 5.00 | 0% |
Atlanta fares increased by 15% or back to the original fares before the fare cut back in August:
9/14/2015 | 9/30/2015 | Sept Increase | |
Base Fare | $ 1.15 | $ 1.30 | 13% |
Minute | $ 0.16 | $ 0.16 | 0% |
Mile | $ 0.75 | $ 1.00 | 33% |
Safety | $ 1.00 | $ 1.00 | 0% |
Min Fare | $ 5.00 | $ 5.00 | 0% |
Cancel | $ 6.00 | $ 6.00 | 0% |
Milwaukee fares increased by 23%:
9/14/2015 | 9/30/2015 | Sept Increase | |
Base Fare | $ 1.00 | $ 1.25 | 25% |
Minute | $ 0.15 | $ 0.20 | 33% |
Mile | $ 1.00 | $ 1.10 | 10% |
Safety | $ 1.00 | $ 1.00 | 0% |
Min Fare | $ 4.00 | $ 5.00 | 25% |
Cancel | $ 5.00 | $ 5.00 | 0% |
- New Uber Drivers will get up to a $800 bonus after signing up: Sign up for Uber.
- New Lyft Drivers will get up to $800 if you sign up here using this link.