Uber Cuts Fares in Canada and Texas, Increases Fares in 4 US Cities in June
Uber increased fares some cities and decreased them in others. Many of the price increases were an adjustment from the extreme price cut they implemented in January. You can read about the 48 cities that got their price cut in January. From my tally, only 24 of the 48 cities got price increases but none of them are at their 2014 price levels, up from 22 as of last week.
Here are the list of cities that had a price increase in June
- Atlanta
- Inland Empire
- Los Angeles
- Spokane
Here is the list of cities that had a price decrease:
- Edmonton
- El Paso
- Lubbock
- Ottawa
- Toronto
I still believe that over time, prices will increase to level we saw late in 2014 but it will be quite some time before that happens. When Uber decides to focus on profit rather than growth will be when rates will increase, but it may also come with higher commissions from the recent articles today. However, they can always get more profit from increasing the commission to 30%, as reported by Forbes.
Take a look below for more details on it.
Price Increase:
Atlanta
6% Increase, but still 6% down from January
11% | 6% | ||||
1/6/2015 | 5/27/2015 | 6/5/2015 | Jan Decrease | June Increase | |
Base Fare | $ 1.30 | $ 1.15 | $ 1.30 | 12% | 13% |
Minute | $ 0.16 | $ 0.16 | $ 0.16 | 0% | 0% |
Mile | $ 1.22 | $ 0.95 | $ 1.00 | 22% | 5% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% |
Min Fare | $ 6.00 | $ 5.00 | $ 6.00 | 17% | 20% |
Cancel | $ 6.00 | $ 6.00 | $ 6.00 | 0% | 0% |
Inland Empire
Price increase of 8%, but still 26% down from January
30% | 8% | ||||
1/6/2015 | 5/27/2015 | 6/3/2015 | Jan Decrease | June Increase | |
Base Fare | $ 1.61 | $ 0.80 | $ 1.00 | 50% | 25% |
Minute | $ 0.29 | $ 0.21 | $ 0.21 | 28% | 0% |
Mile | $ 1.25 | $ 1.10 | $ 1.10 | 12% | 0% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% |
Min Fare | $ 4.00 | $ 4.00 | $ 4.00 | 0% | 0% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% |
Los Angeles
Only a 6% increase
44% | 6% | ||||
1/6/2015 | 5/27/2015 | 6/3/2015 | Jan Decrease | June Increase | |
Base Fare | $ 0.80 | $ – | $ – | 100% | |
Minute | $ 0.21 | $ 0.18 | $ 0.18 | 14% | 0% |
Mile | $ 1.10 | $ 0.90 | $ 1.00 | 18% | 11% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% |
Min Fare | $ 4.00 | $ 4.00 | $ 4.00 | 0% | 0% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% |
Spokane
17% increase, but still 20% down from January
31% | 17% | ||||
1/6/2015 | 5/27/2015 | 6/5/2015 | Jan Decrease | June Increase | |
Base Fare | $ 1.50 | $ 1.25 | $ 1.35 | 17% | 8% |
Minute | $ 0.35 | $ 0.20 | $ 0.24 | 43% | 20% |
Mile | $ 1.65 | $ 1.10 | $ 1.35 | 33% | 23% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% |
Min Fare | $ 5.00 | $ 4.00 | $ 5.00 | 20% | 25% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% |
Price Decreases:
Edmonton
9% decrease
5/27/2015 | 6/3/2015 | Decrease | |
Base Fare | $ 2.75 | $ 2.75 | 0% |
Minute | $ 0.30 | $ 0.25 | -17% |
Mile | $ 0.95 | $ 0.85 | -11% |
Safety | $ 1.00 | $ 1.00 | 0% |
Min Fare | $ 3.75 | $ 3.75 | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
El Paso
23% Price decrease
-23% | |||
5/27/2015 | 6/5/2015 | June Decrease | |
Base Fare | $ 1.90 | $ 1.50 | -21% |
Minute | $ 0.25 | $ 0.18 | -28% |
Mile | $ 1.75 | $ 1.40 | -20% |
Safety | $ 1.00 | $ 1.00 | 0% |
Min Fare | $ 5.70 | $ 5.00 | -12% |
Cancel | $ 5.00 | $ 5.00 | 0% |
Lubbock
23% Decrease
-23% | |||
5/27/2015 | 6/5/2015 | June Decrease | |
Base Fare | $ 1.90 | 1.5 | -21% |
Minute | $ 0.25 | 0.18 | -28% |
Mile | $ 1.75 | 1.4 | -20% |
Safety | $ 1.00 | 1 | 0% |
Min Fare | $ 5.70 | 5 | -12% |
Cancel | $ 5.00 | 5 | 0% |
Ottawa
14% decrease
-14% | |||
5/27/2015 | 6/5/2015 | June Decrease | |
Base Fare | $ 2.30 | $ 2.00 | -13% |
Minute | $ 0.25 | $ 0.18 | -28% |
Mile | $ 0.80 | $ 0.80 | 0% |
Safety | $ 1.00 | $ 1.00 | 0% |
Min Fare | $ 3.30 | $ 3.30 | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
Toronto
12% Decrease
-12% | |||
5/27/2015 | 6/5/2015 | June Increase | |
Base Fare | $ 2.75 | $ 2.50 | -9% |
Minute | $ 0.25 | $ 0.18 | -28% |
Mile | $ 0.80 | $ 0.80 | 0% |
Safety | $ 1.00 | $ 1.00 | 0% |
Min Fare | $ 3.75 | $ 3.50 | -7% |
Cancel | $ 5.00 | $ 5.00 | 0% |
- New Uber Drivers will get up to a $800 bonus after signing up: Sign up for Uber.
- New Lyft Drivers will get up to $800 if you sign up here using this link.