Uber Increases Fares in 5 Cities, Cuts 3 Cities in Early May
Uber has went through and increased fares in 5 cities but also this time three cities got a price cut, which were Flint, Tampa Bay and New Jersey Shore. Many of the price increases were just a slight adjustment from the extreme price cut they implemented in January. You can read about the 48 cities that got their price cut in January. From my tally, only 19 of the 48 cities got price increases but none of them are at their 2014 price levels.
So here are the list of cities with fare cuts on April 29th:
- Flint
- Tampa Bay
Here are the list of cities that had a price increase on May 12th
- Cincinnati
- Cleveland
- Columbus
- Dallas
- Denver
- New Jersey Shore (Price Cut)
I still believe that over time, prices will increase to level we saw late in 2014 but it will be quite some time before that happens. When Uber decides to focus on profit rather than growth will be when rates will increase.
Take a look below for more details on it.
Fare Decreases (April 29th and May 12th):
Flint (47% Decrease)
0% | -47% | 47% | ||||
1/6/2015 | 4/23/2015 | 4/29/2015 | Jan Decrease | Apr Decrease | Difference | |
Base Fare | 2.8 | $ 2.80 | 1 | 0% | -64% | 64% |
Minute | 0.2 | $ 0.20 | 0.15 | 0% | -25% | 25% |
Mile | 1.6 | $ 1.60 | 0.75 | 0% | -53% | 53% |
Safety | 1 | $ 1.00 | 1 | 0% | 0% | 0% |
Min Fare | 6 | $ 6.00 | 4 | 0% | -33% | 33% |
Cancel | 5 | $ 5.00 | 5 | 0% | 0% | 0% |
Tampa Bay (14% decrease)
0% | -14% | 14% | ||||
1/6/2015 | 4/23/2015 | 4/29/2015 | Jan Decrease | Apr Decrease | Difference | |
Base Fare | $ 1.25 | $ 1.25 | $ 1.00 | 0% | -20% | 20% |
Minute | $ 0.13 | $ 0.13 | $ 0.13 | 0% | 0% | 0% |
Mile | $ 1.20 | $ 1.20 | $ 0.95 | 0% | -21% | 21% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Min Fare | $ 4.00 | $ 4.00 | $ 4.00 | 0% | 0% | 0% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
New Jersey Shore (May 12th, 35% decrease)
0% | 35% | 35% | ||||
1/6/2015 | 5/6/2015 | 5/12/2015 | Jan Decrease | May Decrease | Total | |
Base Fare | $ 5.00 | $ 5.00 | $ 3.00 | 0% | 40% | 40% |
Minute | $ 0.30 | $ 0.30 | $ 0.18 | 0% | 40% | 40% |
Mile | $ 2.70 | $ 2.70 | $ 2.00 | 91% | 26% | 26% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Min Fare | $ 12.00 | $ 12.00 | $ 8.00 | 0% | 33% | 33% |
Cancel | $ 10.00 | $ 5.00 | $ 5.00 | 50% | 0% | 50% |
Fare Increases (May 12th):
Cincinnati (5% increase, but still 21% down from January)
25% | 5% | 21% | ||||
1/6/2015 | 5/6/2015 | 5/12/2015 | Jan Decrease | May Increase | Difference | |
Base Fare | $ 2.00 | $ 1.40 | $ 1.40 | 30% | 0% | 30% |
Minute | $ 0.25 | $ 0.18 | $ 0.18 | 28% | 0% | 28% |
Mile | $ 1.25 | $ 1.05 | $ 1.20 | 16% | 14% | 4% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Min Fare | $ 5.00 | $ 4.00 | $ 4.00 | 20% | 0% | 20% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Cleveland (8% increase, but still 27% down from January)
32% | 8% | 27% | ||||
1/6/2015 | 5/6/2015 | 5/12/2015 | Jan Decrease | May Increase | Difference | |
Base Fare | $ 2.00 | $ 1.20 | $ 1.20 | 40% | 0% | 40% |
Minute | $ 0.25 | $ 0.16 | $ 0.18 | 36% | 13% | 28% |
Mile | $ 1.25 | $ 1.00 | $ 1.10 | 20% | 10% | 12% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Min Fare | $ 5.00 | $ 4.00 | $ 4.00 | 20% | 0% | 20% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Columbus (5% increase, but still 11% down from January)
15% | 5% | 11% | ||||
1/6/2015 | 5/6/2015 | 5/12/2015 | Jan Decrease | May Increase | Difference | |
Base Fare | $ 0.50 | $ 0.50 | $ 0.50 | 0% | 0% | 0% |
Minute | $ 0.22 | $ 0.17 | $ 0.18 | 23% | 6% | 18% |
Mile | $ 1.30 | $ 1.00 | $ 1.10 | 23% | 10% | 15% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Min Fare | $ 5.00 | $ 4.00 | $ 4.00 | 20% | 0% | 20% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Dallas (6% increase, but still 14% down from January)
18% | 6% | 14% | ||||
1/6/2015 | 5/6/2015 | 5/12/2015 | Jan Decrease | May Increase | Difference | |
Base Fare | $ – | $ – | $ – | |||
Minute | $ 0.17 | $ 0.15 | $ 0.15 | 12% | 0% | 12% |
Mile | $ 1.20 | $ 0.90 | $ 1.00 | 25% | 11% | 17% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Min Fare | $ 5.00 | $ 4.00 | $ 4.00 | 20% | 0% | 20% |
Cancel | $ 6.00 | $ 6.00 | $ 6.00 | 0% | 0% | 0% |
Denver (8% increase, but still 9% down from January)
15% | 8% | 9% | ||||
1/6/2015 | 5/6/2015 | 5/12/2015 | Jan Decrease | May Increase | Difference | |
Base Fare | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Minute | $ 0.16 | $ 0.16 | $ 0.16 | 0% | 0% | 0% |
Mile | $ 1.35 | $ 0.95 | $ 1.10 | 30% | 16% | 19% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Min Fare | $ 4.00 | $ 4.00 | $ 4.00 | 0% | 0% | 0% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Have more questions about Uber or Lyft? Head on over to our Rideshare Driver Training Course! Driver Promotions
- New Uber Drivers will get up to a $800 bonus after signing up: Sign up for Uber.
- New Lyft Drivers will get up to $800 if you sign up here using this link.