Uber Increases Fares in Ten Cities in April
Uber has went through and increased fares in 10 cities. I was a bit late in reporting this earlier in the month as I was in Paris running a marathon and closing on my first condo, thanks to the income from Uber, Lyft and Sidecar.
Only one city this time got a price cut, which was Grand Rapids. Many of the price increases were just a slight adjustment from the extreme price cut they implemented in January. You can read about the 48 cities that got their price cut in January.
So here are the list of cities with fare increases on April 6th:
- Charlotte
- Lexington
- Louisville
- Nashville
- San Diego
- Santa Barbara
Here are the list of cities that had a price increase on April 23rd
- Madison
- Milwaukee
- Phoenix
- Providence
I still believe that over time, prices will increase to level we saw late in 2014 but it will be quite some time before that happens. When Uber decides to focus on profit rather than growth will be when rates will increase.
Take a look below for more details on it.
Fare Increases (April 6th):
Charlotte (14% increase, but still 28% down from January):
37% | 14% | 28% | ||||
1/6/2015 | 4/1/2015 | 4/6/2015 | Jan Decrease | Apr Increase | Difference | |
Base Fare | $ 2.00 | $ 1.00 | $ 1.10 | 50% | 10% | 45% |
Minute | $ 0.20 | $ 0.16 | $ 0.16 | 20% | 0% | 20% |
Mile | $ 1.25 | $ 0.75 | $ 1.00 | 40% | 33% | 20% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Min Fare | $ 4.00 | $ 4.00 | $ 5.00 | 0% | 25% | -25% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Lexington (20% increase, but still down 45% from January):
55% | 20% | 45% | ||||
1/6/2015 | 4/1/2015 | 4/6/2015 | Jan Decrease | Apr Increase | Difference | |
Base Fare | $ 2.50 | $ 1.00 | $ 1.00 | 60% | 0% | 60% |
Minute | $ 0.30 | $ 0.15 | $ 0.16 | 50% | 7% | 47% |
Mile | $ 1.40 | $ 0.65 | $ 1.00 | 54% | 54% | 29% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Min Fare | $ 5.00 | $ 4.00 | $ 5.00 | 20% | 25% | 0% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Louisville (17% increase, but still 19% down from January)
29% | 17% | 19% | ||||
1/6/2015 | 4/1/2015 | 4/6/2015 | Jan Decrease | Apr Increase | Difference | |
Base Fare | 1.3 | $ 1.00 | $ 1.00 | 23% | 0% | 23% |
Minute | 0.2 | $ 0.15 | $ 0.16 | 25% | 7% | 20% |
Mile | 1.15 | $ 0.70 | $ 1.00 | 39% | 43% | 13% |
Safety | 1 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Min Fare | 5 | $ 4.00 | $ 5.00 | 20% | 25% | 0% |
Cancel | 5 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Nashville (19% increase, but still down 13% from early January)
27% | 19% | 13% | ||||
1/1/2015 | 4/1/2015 | 4/6/2015 | Jan Decrease | Apr Increase | Difference | |
Base Fare | $ 1.60 | $ 1.00 | $ 1.00 | 38% | 0% | 38% |
Minute | $ 0.16 | $ 0.14 | $ 0.16 | 13% | 14% | 0% |
Mile | $ 1.05 | $ 0.73 | $ 1.05 | 30% | 44% | 0% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Min Fare | $ 4.00 | $ 2.00 | $ 4.00 | 50% | 100% | 0% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
San Diego (18% increase, but still down 8% from January)
21% | 18% | 8% | ||||
1/6/2015 | 4/1/2015 | 4/6/2015 | Jan Decrease | Apr Increase | Difference | |
Base Fare | $ 2.10 | $ 1.40 | $ 1.85 | 33% | 32% | 12% |
Minute | $ 0.20 | $ 0.18 | $ 0.20 | 10% | 11% | 0% |
Mile | $ 1.25 | $ 1.00 | $ 1.10 | 20% | 10% | 12% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Min Fare | $ 4.00 | $ 4.00 | $ 4.00 | 0% | 0% | 0% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Santa Barbara (21% increase, but still down 31% from January)
42% | 21% | 31% | ||||
1/6/2015 | 4/1/2015 | 4/6/2015 | Jan Decrease | Apr Increase | Difference | |
Base Fare | $ 3.00 | $ 1.20 | $ 1.50 | 60% | 25% | 50% |
Minute | $ 0.25 | $ 0.18 | $ 0.20 | 28% | 11% | 20% |
Mile | $ 1.80 | $ 1.10 | $ 1.40 | 39% | 27% | 22% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Min Fare | $ 6.00 | $ 4.00 | $ 5.00 | 33% | 25% | 17% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Fare Increases (April 23rd):
Madison (7% increase, but still 25% down from January)
29% | 7% | 25% | ||||
1/6/2015 | 4/6/2015 | 4/23/2015 | Jan Decrease | Apr Increase | Difference | |
Base Fare | $ 1.75 | $ 1.20 | $ 1.25 | 31% | 4% | 29% |
Minute | $ 0.30 | $ 0.18 | $ 0.20 | 40% | 11% | 33% |
Mile | $ 1.25 | $ 1.05 | $ 1.10 | 16% | 5% | 12% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Min Fare | $ 6.00 | $ 4.00 | $ 5.00 | 33% | 25% | 17% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Milwaukee (16% increase, but stil 13% down from January)
25% | 16% | 13% | ||||
1/6/2015 | 4/6/2015 | 4/23/2015 | Jan Decrease | Apr Increase | Difference | |
Base Fare | $ 1.75 | $ 1.10 | $ 1.25 | 37% | 14% | 29% |
Minute | $ 0.22 | $ 0.18 | $ 0.20 | 18% | 11% | 9% |
Mile | $ 1.10 | $ 0.90 | $ 1.10 | 18% | 22% | 0% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Min Fare | $ 5.00 | $ 4.00 | $ 5.00 | 20% | 25% | 0% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Phoenix (26% increase, but still 16% down from January)
32% | 26% | 16% | ||||
1/6/2015 | 4/6/2015 | 4/23/2015 | Jan Decrease | Apr Increase | Difference | |
Base Fare | $ 2.00 | $ 1.00 | $ 1.50 | 50% | 50% | 25% |
Minute | $ 0.20 | $ 0.16 | $ 0.18 | 20% | 13% | 10% |
Mile | $ 1.20 | $ 0.90 | $ 1.05 | 25% | 17% | 13% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Min Fare | $ 4.00 | $ 4.00 | $ 4.00 | 0% | 0% | 0% |
Cancel | $ 10.00 | $ 5.00 | $ 5.00 | 50% | 0% | 50% |
Providence (10% increase, but still 25% down from January)
32% | 10% | 25% | ||||
1/6/2015 | 4/6/2015 | 4/23/2015 | Jan Decrease | Apr Increase | Difference | |
Base Fare | $ 1.50 | $ 1.00 | $ 1.10 | 33% | 10% | 27% |
Minute | $ 0.20 | $ 0.15 | $ 0.17 | 25% | 13% | 15% |
Mile | $ 1.20 | $ 0.75 | $ 0.80 | 38% | 7% | 33% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Min Fare | $ 5.00 | $ 4.00 | $ 4.00 | 20% | 0% | 20% |
Cancel | $ 10.00 | $ 5.00 | $ 10.00 | 50% | 100% | 0% |
Fare Decrease (Grand Rapids):
Grand Rapids got a 28% price cut in April, on top of the 28% they got earlier in the year during the massive Uber price cut. So far, they are down 47% from their initial rates set just at the beginning of the year.
28% | -28% | 47% | ||||
1/6/2015 | 4/6/2015 | 4/23/2015 | Decrease | Increase | Difference | |
Base Fare | $ 2.80 | $ 1.50 | $ 1.00 | 46% | -33% | 64% |
Minute | $ 0.20 | $ 0.20 | $ 0.15 | 0% | -25% | 25% |
Mile | $ 1.60 | $ 1.00 | $ 0.75 | 38% | -25% | 53% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Min Fare | $ 6.00 | $ 4.00 | $ 4.00 | 33% | 0% | 33% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
- New Uber Drivers will get up to a $800 bonus after signing up: Sign up for Uber.
- New Lyft Drivers will get up to $800 if you sign up here using this link.