Uber For the First Time Increases Fares in Nine Cities!
Well this is something I didn’t think would happen this soon, but Uber has gone and increased prices in 8 of their cities. Some of them were major increases while some were just a slight adjustment from the extreme price cut they implemented in January. You can read about the 48 cities that got their price cut in January.
So here are the list of cities with fare increases:
- Seattle (and Tacoma)
- Corpus Christi
- Spokane
- Toledo
- Kansas City
- Memphis
- Modesto
- Oklahoma City
- Raleigh-Durham
- Tulsa
Seattle, Tacoma, Toledo, Corpus Christi, Oklahoma City, and Spokane got a nice increase. The rest of the cities got a small adjustment on price, mostly from 75 cents a mile up to 85 cents a mile.
Shockingly, Memphis actually got a 13% overall price increase from January, which is pretty shocking. The only city I’ve ever seen that got a total price increase. I checked going all the way back to last year and price went up.
I still believe that over time these prices will increase back up but it will be quite some time before that happens. When Uber decides to focus on profit rather than growth will be when rates will increase.
Take a look below for more details on it.
Fare Increases:
Seattle: Seattle and Tacoma got a small price reduction a few days after I posted the last price reduction post. They went from 0.24/min and 1.35/hr down to 0.20/min and 1.10/mile. Luckily, that price cut only lasted a month and both came back up to its original price:
Seattle and Tacoma: 17% Increase
Feb | 3/17/2015 | Increase | |
Base Fare | $1.25 | $ 1.35 | 8% |
Minute | $0.20 | $ 0.24 | 20% |
Mile | $1.10 | $ 1.35 | 23% |
Safety | $1.00 | $ 1.00 | 0% |
Min Fare | $4.00 | $ 4.00 | 0% |
Cancel | $5.00 | $ 5.00 | 0% |
Corpus Christi: 19% Increase (but still 35% decrease from January)
45% | 19% | 35% | ||||
1/6/2015 | 2/8/2015 | 3/14/2015 | Jan Decrease | Mar Increase | Difference | |
Base Fare | $ 1.75 | $1.00 | $1.00 | 43% | 0% | 43% |
Minute | $ 0.25 | $0.15 | $0.16 | 40% | 7% | 36% |
Mile | $ 1.45 | $0.70 | $1.05 | 52% | 50% | 28% |
Safety | $ 1.00 | $1.00 | $1.00 | 0% | 0% | 0% |
Min Fare | $ 4.70 | $3.00 | $4.00 | 36% | 33% | 15% |
Cancel | $ 5.00 | $5.00 | $5.00 | 0% | 0% | 0% |
Spokane: 38% Increase (But still down about 31% from early January)
49% | 38% | 31% | ||||
1/6/2015 | 2/8/2015 | 3/14/2015 | Jan Decrease | Mar Increase | Difference | |
Base Fare | $ 1.50 | $ 1.00 | $ 1.25 | 33% | 25% | 17% |
Minute | $ 0.35 | $ 0.15 | $ 0.20 | 57% | 33% | 43% |
Mile | $ 1.65 | $ 0.70 | $ 1.10 | 58% | 57% | 33% |
Safety | $ 1.00 | $ 1.00 | $ 1.00 | 0% | 0% | 0% |
Min Fare | $ 5.00 | $ 4.00 | $ 4.00 | 20% | 0% | 20% |
Cancel | $ 5.00 | $ 5.00 | $ 5.00 | 0% | 0% | 0% |
Toledo: 17% Increase (But Still 26% down from January)
33% | 17% | 26% | ||||
1/6/2015 | 2/8/2015 | 3/14/2015 | Jan Decrease | Mar Increase | Difference | |
Base Fare | 1 | $1.00 | $1.00 | 0% | 0% | 0% |
Minute | 0.3 | $0.16 | $0.16 | 47% | 0% | 47% |
Mile | 1.5 | $0.70 | $1.05 | 53% | 50% | 30% |
Safety | 1 | $1.00 | $1.00 | 0% | 0% | 0% |
Min Fare | 4 | $4.00 | $4.00 | 0% | 0% | 0% |
Cancel | 5 | $5.00 | $5.00 | 0% | 0% | 0% |
Kansas City: 29% Increase (But still 16% decrease from January)
35% | 29% | 16% | ||||
1/6/2015 | 2/8/2015 | 3/17/2015 | Jan Decrease | Mar Increase | Difference | |
Base Fare | $ 1.55 | $1.00 | $1.50 | 35% | 50% | 3% |
Minute | $ 0.25 | $0.15 | $0.18 | 40% | 20% | 28% |
Mile | $ 1.20 | $0.85 | $1.00 | 29% | 18% | 17% |
Safety | $ 1.00 | $1.00 | $1.00 | 0% | 0% | 0% |
Min Fare | $ 5.00 | $4.00 | $5.00 | 20% | 25% | 0% |
Cancel | $ 5.00 | $5.00 | $5.00 | 0% | 0% | 0% |
Memphis: 41% Increase (and a 13% increase from January!)
12% | 41% | -13% | ||||
1/6/2015 | 2/8/2015 | 3/17/2015 | Jan Decrease | Mar Increase | Difference | |
Base Fare | $ 0.80 | $1.10 | $1.10 | -38% | 0% | -38% |
Minute | $ 0.20 | $0.14 | $0.22 | 30% | 57% | -10% |
Mile | $ 1.35 | $0.75 | $1.25 | 44% | 67% | 7% |
Safety | $ 1.00 | $1.00 | $1.00 | 0% | 0% | 0% |
Min Fare | $ 4.00 | $5.00 | $5.00 | -25% | 0% | -25% |
Cancel | $ 5.00 | $5.00 | $5.00 | 0% | 0% | 0% |
Modesto: 35% Increase (but still 28% decrease from January)
47% | 35% | 28% | ||||
1/6/2015 | 2/8/2015 | 3/17/2015 | Jan Decrease | Mar Increase | Difference | |
Base Fare | $ 2.00 | $1.00 | $1.10 | 50% | 10% | 45% |
Minute | $ 0.25 | $0.15 | $0.22 | 40% | 47% | 12% |
Mile | $ 1.70 | $0.85 | $1.25 | 50% | 47% | 26% |
Safety | $ 1.00 | $1.00 | $1.00 | 0% | 0% | 0% |
Min Fare | $ 6.00 | $4.00 | $5.00 | 33% | 25% | 17% |
Cancel | $ 5.00 | $5.00 | $5.00 | 0% | 0% | 0% |
Oklahoma City: 25% Increase (but still 19% decrease from January)
33% | 25% | 19% | ||||
1/6/2015 | 2/8/2015 | 3/17/2015 | Jan Decrease | Mar Increase | Difference | |
Base Fare | $ 1.75 | $1.00 | $1.25 | 43% | 25% | 29% |
Minute | $ 0.18 | $0.16 | $0.16 | 11% | 0% | 11% |
Mile | $ 1.45 | $0.80 | $1.20 | 45% | 50% | 17% |
Safety | $ 1.00 | $1.00 | $1.00 | 0% | 0% | 0% |
Min Fare | $ 5.00 | $4.00 | $5.00 | 20% | 25% | 0% |
Cancel | $ 5.00 | $5.00 | $5.00 | 0% | 0% | 0% |
Raleigh-Durham: 12% Increase (But still 23% down from January)
31% | 12% | 23% | ||||
1/6/2015 | 2/8/2015 | 3/17/2015 | Jan Decrease | Mar Increase | Difference | |
Base Fare | $ 1.55 | $1.00 | $1.10 | 35% | 10% | 29% |
Minute | $ 0.20 | $0.16 | $0.18 | 20% | 13% | 10% |
Mile | $ 1.20 | $0.75 | $0.85 | 38% | 13% | 29% |
Safety | $ 1.00 | $1.00 | $1.00 | 0% | 0% | 0% |
Min Fare | $ 4.00 | $3.00 | $4.00 | 25% | 33% | 0% |
Cancel | $ 4.00 | $5.00 | $4.00 | -25% | -20% | 0% |
Tulsa: 11% Increase (but still 19% down from January)
27% | 11% | 19% | ||||
1/6/2015 | 2/8/2015 | 3/17/2015 | Jan Decrease | Mar Increase | Difference | |
Base Fare | $ 1.75 | $1.20 | $1.25 | 31% | 4% | 29% |
Minute | $ 0.18 | $0.14 | $0.16 | 22% | 14% | 11% |
Mile | $ 1.45 | $1.05 | $1.20 | 28% | 14% | 17% |
Safety | $ 1.00 | $1.00 | $1.00 | 0% | 0% | 0% |
Min Fare | $ 5.00 | $4.00 | $5.00 | 20% | 25% | 0% |
Cancel | $ 5.00 | $5.00 | $5.00 | 0% | 0% | 0% |
Have more questions about Uber or Lyft? Head on over to our Rideshare Driver Training Course! Driver Promotions
- New Uber Drivers will get up to a $800 bonus after signing up: Sign up for Uber.
- New Lyft Drivers will get up to $800 if you sign up here using this link.