Lyft Cranks It Up to Eleven with more Fare Cuts!
So many drivers got this ominous email last email about big changes happening at Lyft. They were supposedly “cranking it up to 11.”
In all honesty, I don’t think this was what they were announcing, but its not a great start so far today. I really hope they have something more positive planned in mind.
[Update: the special announcement was to say they’re launching a new glowstache as part of the new logo for Lyft. See the wired article here: http://www.wired.com/2015/01/lyft-finally-ditching-furry-pink-mustache/]
After the Uber Fare Cuts, I thought this would be a great time for Lyft to distance themselves from Uber and make their own strategy. Note that Lyft started this whole fare cutting trend but Uber really put the pressure on Lyft once Uber cut their own fares.
I even posted a video last night on my Youtube Channel urging Lyft not to cut rates in any cities and to become more of a premium brand:
But of course, Lyft has their own ideas. It’s not to say I would ever think that Lyft would listen to us drivers but I thought maybe they could at least take it into consideration.
So here are the details about today’s fare cuts. Note, it is still early in the day so more fare cuts may be possible. The data I got was from Lyft’s own website so more cuts could happen once they post the new rates in other cities.
Something odd I noticed in my data that Lyft actually reduced the rate per minute in Detroit down to 8 cents a mile a few weeks ago. They reverted back to 18 cents a minute today.
Also, average reduction is calculated based on the average drop in Base, Mile and Minute rates. Looking at the cuts, it’s not nearly as bad as Uber’s Fare Cut two weeks ago. Many of them are in the 10% range, with a few near 20%.
Cities that received cuts:
- Albuquerque
- Baltimore
- Charlotte
- Dallas-Fort Worth
- Fresno
- Orlando
- Providence
- Raleigh-Durham
- Tuscon
- Virginia Beach
Albuquerque (9% Reduction)
1/6/2015 | 1/20/2015 | 9% | |
Base | 1.35 | 1.35 | 0% |
Cancellation | 5 | 5 | 0% |
Minimum | 5 | 5 | 0% |
Mile | 1.85 | 1.43 | 23% |
Minute | 0.2 | 0.19 | 5% |
Baltimore (15% Reduction)
1/6/2015 | 1/20/2015 | 15% | |
Base | 1.8 | 1.25 | 31% |
Cancellation | 5 | 5 | 0% |
Minimum | 5 | 5 | 0% |
Mile | 1.37 | 1.16 | 15% |
Minute | 0.17 | 0.17 | 0% |
Charlotte (18% Reduction)
1/6/2015 | 1/20/2015 | 18% | |
Base | 1.13 | 1 | 12% |
Cancellation | 5 | 5 | 0% |
Minimum | 5 | 4 | 20% |
Mile | 1.1 | 0.75 | 32% |
Minute | 0.18 | 0.16 | 11% |
Dallas (15% Reduction, ignoring for removal of base fare)
1/6/2015 | 1/20/2015 | 15% | |
Base | 0.9 | 0 | 100% |
Cancellation | 5 | 5 | 0% |
Minimum | 5 | 4 | 20% |
Mile | 1.1 | 0.9 | 18% |
Minute | 0.17 | 0.15 | 12% |
Fresno (13% Reduction)
1/6/2015 | 1/20/2015 | 13% | |
Base | 1.13 | 1 | 12% |
Cancellation | 5 | 5 | 0% |
Minimum | 5 | 4 | 20% |
Mile | 1.1 | 0.85 | 23% |
Minute | 0.18 | 0.17 | 6% |
Orlando (19% Reduction)
1/6/2015 | 1/20/2015 | 19% | |
Base | 1.13 | 1 | 12% |
Cancellation | 5 | 5 | 0% |
Minimum | 5 | 4 | 20% |
Mile | 1.1 | 0.75 | 32% |
Minute | 0.15 | 0.13 | 13% |
Providence (10% Reduction)
1/6/2015 | 1/20/2015 | 10% | |
Base | 1.13 | 1.13 | 0% |
Cancellation | 5 | 5 | 0% |
Minimum | 5 | 3 | 40% |
Mile | 1.1 | 0.83 | 25% |
Minute | 0.18 | 0.17 | 6% |
Raleigh-Durham (8% Reduction)
1/6/2015 | 1/20/2015 | 8% | |
Base | 1.13 | 1.13 | 0% |
Cancellation | 5 | 5 | 0% |
Minimum | 3 | 3 | 0% |
Mile | 1.1 | 0.83 | 25% |
Minute | 0.18 | 0.18 | 0% |
Tuscon (20% Reduction)
1/6/2015 | 1/20/2015 | 20% | |
Base | 1.8 | 1.45 | 19% |
Cancellation | 5 | 5 | 0% |
Minimum | 3 | 2.45 | 18% |
Mile | 1.76 | 1.25 | 29% |
Minute | 0.18 | 0.16 | 11% |
Virginia Beach (9% Reduction)
1/6/2015 | 1/20/2015 | 9% | |
Base | 1.13 | 1.13 | 0% |
Cancellation | 5 | 5 | 0% |
Minimum | 5 | 5 | 0% |
Mile | 1.1 | 0.88 | 20% |
Minute | 0.18 | 0.17 | 6% |
- New Uber Drivers will get up to a $800 bonus after signing up: Sign up for Uber.
- New Lyft Drivers will get up to $800 if you sign up here using this link.