Uber Fare Update with Cuts in 5 Markets
[Update on October 24th – New Jersey was added as the 5th market to get a fare cut this week.]
October 23rd, 2014
Another round of fare cuts, after 8 markets got cut last week (See Uber Fare Cuts on October 18th)
List of cities with uberX Fare Reductions in the past WEEK:
- Dallas
- Detroit
- Indianapolis
- San Antonio
- New Jersey (added on October 24th)
List of new cities now with Uber:
- Athens, GA (next to Atlanta, Georgia)
Dallas (10% Reduction):
9/18/2014 | 10/23/2014 | Reduction | |
Base Fare | $ – | $ – | 0% |
Minute | $ 0.19 | $ 0.17 | 11% |
Mile | $ 1.48 | $ 1.20 | 19% |
Safety | $ 1.00 | $ 1.00 | 0% |
Min Fare | $ 6.00 | $ 5.00 | 17% |
Cancel | $ 6.00 | $ 6.00 | 0% |
Detroit (19% Reduction):
9/18/2014 | 10/23/2014 | Reduction | |
Base Fare | $ 2.50 | $ 1.40 | 44% |
Minute | $ 0.18 | $ 0.18 | 0% |
Mile | $ 1.40 | $ 1.20 | 14% |
Safety | $ 1.00 | $ 1.00 | 0% |
Min Fare | $ 5.00 | $ 5.00 | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
Indianapolis (13% Reduction)
9/18/2014 | 10/23/2014 | Reduction | |
Base Fare | $ 1.90 | $ 1.25 | 34% |
Minute | $ 0.25 | $ 0.27 | -8% |
Mile | $ 1.25 | $ 1.10 | 12% |
Safety | $ 1.00 | $ 1.00 | 0% |
Min Fare | $ – | $ – | 0% |
Cancel | $ 5.00 | $ 5.00 | 0% |
San Antonio (14% Reduction)
9/18/2014 | 10/23/2014 | Reduction | |
Base Fare | $ 1.90 | $ 1.60 | 16% |
Minute | $ 0.25 | $ 0.22 | 12% |
Mile | $ 1.75 | $ 1.50 | 14% |
Safety | $ 1.00 | $ 1.00 | 0% |
Min Fare | $ 5.00 | $ 5.00 | 0% |
Cancel | $ 6.00 | $ 6.00 | 0% |
New Jersey (14% Reduction)
9/18/2014 | 10/24/2014 | Reduction | |
Base Fare | $ 2.00 | $ 1.25 | 16% |
Minute | $ 0.20 | $ 0.18 | 12% |
Mile | $ 1.65 | $ 1.10 | 14% |
Safety | $ 1.00 | $ 1.00 | 0% |
Min Fare | $ 6.00 | $ 5.00 | 0% |
Cancel | $ 10.00 | $ 5.00 | 0% |
- New Uber Drivers will get up to a $800 bonus after signing up: Sign up for Uber.
- New Lyft Drivers will get up to $800 if you sign up here using this link.